Chiang Mai curry noodle soup
Listen to this recipe
This Chiang Mai curry noodle soup is incredibly tasty with a homemade easy spice paste and fried noodles. An amazing dish!
Nutrition balance score
Nutrition per serving
Of which sugars
8.92 g
Of which saturated fats
22.01 g
Recipe chiang mai curry noodle soup
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
2 ratingsFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe chiang mai curry noodle soup allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2021-02-19, this recipe is for 4 persons and takes 1 hours.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-10-10
Preparation - 30 minutes
Fill a pan with water and bring to a boil. Heat oil in a heavy-bottomed pan for deep-frying.
Peel and roughly chop the shallots and garlic cloves. Remove the peel of half a lime with a vegetable peeler and then finely chop it.
Make a smooth paste from the shallots, garlic, lime peel and dried chillies. You can do this with a small blender or mortar. If the paste won't blend as smooth as you'd like, you can always add a little bit of water. Then also add the ground turmeric and galangal to the paste.
Bruise the lemongrass stalk. Cut the spring onion into rings and the rest of the lime into wedges and set aside.

Finishing Chiang Mai curry noodle soup - 30 minutes
Heat a little sunflower oil in a large deep pan and fry the spice paste for a few minutes. Then gradually add coconut milk while stirring well.
Then add the chicken legs along with the lemongrass stalk and stir well. Add sugar and bring it to a boil. Add a glass of water and let it boil over medium heat for about 20 minutes.
Meanwhile, cook the noodles or tagliatelle in the pan with boiling water. Then drain them and rinse them briefly with warm water to prevent the noodles from sticking.
Fry ⅓rd of the noodles in the hot oil until golden brown. Transfer the fried noodles onto a paper towel to remove the excess oil.
Divide the remaining noodles over bowls or deep plates. Ladle the soup over it and then place the chicken legs on top. Finish with fried noodles, lime wedges and spring onion. Enjoy!
What do you think of this?
2 ratingsWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
8.92 g
Of which saturated fats
22.01 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | chicken legs | 309.00 | - | - | 6.90 g | 2.10 g | 61.80 g | - | 270.00 mg | 2.10 mg | 30.00 mg | 90.00 mg | 1110.00 mg | 660.00 mg | 0.15 mg | 4.50 mg | - | - | - | 0.30 mg | 0.03 mg | 0.18 mg | 0.60 mg | 0.60 mg | 0.90 µg | 6.00 µg | - | - | - | ||
| 1 | shallots | 8.00 | 1.83 g | - | 0.05 g | - | 0.45 g | 0.65 g | - | 0.38 mg | 18.00 mg | - | - | - | - | - | - | - | 4.70 mg | - | - | - | - | - | - | - | - | - | - | ||
| 1.25 | clove | garlic | 5.25 | 1.05 g | 0.03 g | - | - | 0.22 g | 0.07 g | 0.15 mg | 0.05 mg | 6.38 mg | 0.75 mg | 22.50 mg | 4.88 mg | 0.01 mg | 0.04 mg | 0.06 µg | - | 0.53 mg | - | - | 0.01 mg | - | 0.02 mg | - | 0.15 µg | - | - | - | |
| 0.5 | limes | 8.00 | 0.50 g | 0.48 g | 0.63 g | - | 0.13 g | - | 0.50 mg | 0.05 mg | 3.75 mg | - | 20.00 mg | 2.75 mg | - | - | - | - | 11.25 mg | - | - | 0.01 mg | 0.01 mg | - | - | - | - | - | - | ||
| 0.75 | dried chillies | 2.75 | 0.25 g | - | 0.12 g | 0.02 g | 0.09 g | 0.16 g | 8.25 mg | 0.11 mg | 2.25 mg | - | 15.00 mg | 2.25 mg | - | - | - | - | 0.45 mg | - | - | - | 0.01 mg | - | - | - | - | - | - | ||
| 0.25 | tablespoon | of ground turmeric | 6.56 | 0.77 g | 0.04 g | 0.39 g | 0.03 g | 0.31 g | 0.18 g | 2.94 mg | 1.16 mg | 16.29 mg | 6.41 mg | 31.29 mg | 8.73 mg | 0.02 mg | 0.08 mg | 0.19 µg | 0.07 µg | 0.13 mg | - | - | 0.01 mg | 0.01 mg | 0.01 mg | - | 0.18 µg | 0.06 mg | 0.09 µg | - | |
| 0.25 | tablespoon | of ground galangal | 4.23 | 0.95 g | - | 0.02 g | - | 0.06 g | 0.25 g | 0.55 mg | 0.12 mg | 4.95 mg | 2.40 mg | 20.25 mg | 1.65 mg | 0.01 mg | 0.03 mg | - | 0.02 µg | - | - | - | - | - | - | - | - | 0.01 mg | - | - | |
| 0.25 | tablespoon | of curry powder | 6.50 | 0.72 g | - | 0.24 g | - | 0.25 g | 0.24 g | 18.00 mg | 0.60 mg | 10.00 mg | - | 24.00 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0.25 | stalk | of lemongrass | 4.95 | 1.27 g | 0.09 g | 0.03 g | 0.01 g | 0.09 g | 0.09 g | 0.30 mg | 0.40 mg | 3.25 mg | 3.00 mg | 36.15 mg | 2.20 mg | 0.01 mg | 0.03 mg | - | 0.03 µg | 0.13 mg | - | 2.50 mg | 0.01 mg | 0.01 mg | 0.01 mg | - | 3.75 µg | 0.03 mg | 1.09 µg | - | |
| 100 | ml | coconut milk | 208.00 | 3.00 g | - | 21.50 g | 18.50 g | 1.50 g | - | 15.00 mg | 3.50 mg | 20.00 mg | 45.00 mg | 220.00 mg | 100.00 mg | 0.20 mg | 0.50 mg | - | - | 2.00 mg | - | - | 0.02 mg | - | - | - | - | - | - | - | |
| 0.25 | glass | of water | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0.25 | tablespoon | trassi - shrimp paste | shellfish | 3.98 | 0.20 g | 0.03 g | 0.18 g | 0.05 g | 0.48 g | - | 155.00 mg | 0.13 mg | 4.00 mg | 1.50 mg | 11.25 mg | 7.50 mg | 0.01 mg | 0.08 mg | - | 1.00 µg | 0.08 mg | - | 0.50 mg | 0.01 mg | 0.01 mg | 0.01 mg | 0.05 µg | 0.75 µg | 0.05 mg | - | - |
| 0.25 | tablespoon | palm sugar | 14.06 | 3.64 g | 3.64 g | - | - | - | - | 1.05 mg | 0.06 mg | 3.19 mg | 1.09 mg | 26.10 mg | 0.83 mg | - | 0.01 mg | - | 0.02 µg | - | - | - | - | - | - | - | - | - | - | - | |
| 125 | gram | of thick noodles or tagliatelle | gluten | 448.75 | 83.75 g | 4.63 g | 3.75 g | 0.88 g | 16.88 g | 4.25 g | 25.00 mg | 2.00 mg | 37.50 mg | 75.00 mg | 200.00 mg | 250.00 mg | 0.19 mg | 2.00 mg | - | - | - | - | 0.08 mg | 0.21 mg | 0.09 mg | 0.08 mg | - | 10.00 µg | - | - | - |
| sunflower oil | 33.04 | - | - | 3.74 g | 0.44 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1063.06 | 97.92 g | 8.92 g | 37.54 g | 22.01 g | 82.26 g | 5.89 g | 496.75 mg | 10.66 mg | 159.56 mg | 225.14 mg | 1736.54 mg | 1040.78 mg | 0.60 mg | 7.27 mg | 0.25 µg | 1.15 µg | 19.26 mg | 0.30 mg | 3.11 mg | 0.45 mg | 0.72 mg | 0.72 mg | 0.95 µg | 20.83 µg | 0.14 mg | 1.18 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *