This filling coconut soup with 3 varieties of mushroom not only smells amazing, it tastes delicious too! With Japanese noodles, hard boiled egg and a wedge of lime.
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2023-06-28, this recipe is for 6 persons and takes 50 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-09-27
Clean the button mushrooms with a mushroom brush or kitchen paper. Cut the mushrooms into thin slices. Wash the carrots, peel them, and cut them into thin strips (julienne).
If you are using canned shiitake mushrooms, drain them. Soak the black mushrooms in a bowl of lukewarm water.
Peel the fresh ginger with a tablespoon. Scrape over the fresh ginger with the edge of the spoon, then cut the ginger into thin slices or strips.
Fill the small saucepan with water and bring it to a boil. Boil the 3 eggs for about 9 minutes.
After cooking, drain the water from the eggs and fill the pan with cold water to "shock" the eggs. This makes peeling the eggs much easier. Peel the eggs and cut them in half.

Heat a small dash of sunflower oil in the large frying pan. Briefly fry the sliced white mushrooms and the carrot. Now add 2 litres of vegetable stock along with the contents of the 2 cans of coconut milk.
Stir well, then add the (sliced) shiitake and black mushrooms. Cut a lime in half and squeeze the juice (by hand) from the 2 halves into the pan.
Add 2 stalks of lemongrass and the chopped fresh ginger. Bring the soup to a boil. Season to taste with a little tabasco, pepper and salt.
Now add the japanese noodles and let the coconut soup simmer. Stir the soup every now and then. Remove the lemongrass stalks.
Serve the coconut soup with 3 varieties of mushrooms in a deep bowl, garnish with the boiled eggs, black sesame seeds, a wedge of lime and chopped spring onion. Enjoy your meal!
Can I use other types of noodles?
You can use rice vermicelli noodles instead of Japanese noodles. You could also use a thin variety of pasta or rice.
What kind of meat can I add?
As this is a vegetarian recipe, there is no meat in the soup. If you want to add meat, cubes of ham are delicious. Peeled, cooked prawns also work very well in this soup.
Per 1 serving / piece:
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.67 | gram | button mushrooms | 6.67 | 0.13 g | 0.08 g | - | - | 1.13 g | 1.04 g | 3.33 mg | 0.50 mg | 3.33 mg | 4.58 mg | 177.08 mg | 52.08 mg | 0.25 mg | 0.17 mg | - | - | 2.04 mg | - | - | 0.04 mg | 0.18 mg | 0.02 mg | - | 12.50 µg | - | - | - | |
| 0.17 | small handful | shiitake mushrooms | 1.70 | 0.34 g | 0.11 g | 0.02 g | 0.01 g | 0.11 g | 0.13 g | 0.10 mg | 0.07 mg | 0.15 mg | 1.00 mg | 19.00 mg | 5.40 mg | 0.02 mg | 0.02 mg | - | 0.31 µg | 0.13 mg | - | - | 0.01 mg | 0.02 mg | 0.02 mg | - | 0.75 µg | 0.01 mg | 0.02 µg | - | |
| 0.5 | dried black mushrooms | 2.00 | 0.04 g | 0.03 g | - | - | 0.34 g | 0.31 g | 1.00 mg | 0.15 mg | 1.00 mg | 1.38 mg | 53.13 mg | 15.63 mg | 0.08 mg | 0.05 mg | - | - | 0.61 mg | - | - | 0.01 mg | 0.06 mg | 0.01 mg | - | 3.75 µg | - | - | - | ||
| 0.5 | eggs | egg | 43.20 | 0.33 g | 0.06 g | 3.00 g | 0.75 g | 3.75 g | - | 36.00 mg | 0.54 mg | 15.00 mg | 3.00 mg | 39.00 mg | 54.00 mg | 0.02 mg | 0.39 mg | 10.50 µg | 9.21 µg | - | 0.54 mg | 0.06 mg | 0.03 mg | 0.09 mg | 0.05 mg | 0.69 µg | 18.00 µg | 0.33 mg | 0.08 µg | - | |
| 0.67 | carrots | 7.20 | 1.25 g | 1.17 g | - | - | 0.21 g | 0.77 g | 8.00 mg | 0.08 mg | 8.00 mg | 1.60 mg | 48.00 mg | 10.67 mg | - | 0.03 mg | - | - | 0.53 mg | - | 0.29 mg | 0.01 mg | 0.01 mg | 0.01 mg | - | 4.00 µg | - | - | - | ||
| 0.33 | limes | 5.33 | 0.33 g | 0.32 g | 0.42 g | - | 0.08 g | - | 0.33 mg | 0.03 mg | 2.50 mg | - | 13.33 mg | 1.83 mg | - | - | - | - | 7.50 mg | - | - | 0.01 mg | - | - | - | - | - | - | - | ||
| 0.33 | can | of coconut milk | 138.67 | 2.00 g | - | 14.33 g | 12.33 g | 1.00 g | - | 10.00 mg | 2.33 mg | 13.33 mg | 30.00 mg | 146.67 mg | 66.67 mg | 0.13 mg | 0.33 mg | - | - | 1.33 mg | - | - | 0.01 mg | - | - | - | - | - | - | - | |
| 0.33 | stalk | lemongrass | 6.60 | 1.69 g | 0.11 g | 0.03 g | 0.01 g | 0.12 g | 0.12 g | 0.40 mg | 0.53 mg | 4.33 mg | 4.00 mg | 48.20 mg | 2.93 mg | 0.01 mg | 0.05 mg | - | 0.05 µg | 0.17 mg | - | 3.33 mg | 0.01 mg | 0.01 mg | 0.01 mg | - | 5.00 µg | 0.03 mg | 1.45 µg | - | |
| 0.33 | centimetre | of fresh ginger | 0.41 | 0.08 g | - | 0.01 g | - | 0.01 g | 0.01 g | 0.03 mg | 0.01 mg | 0.13 mg | 0.27 mg | 1.73 mg | 0.20 mg | - | 0.01 mg | - | - | 0.03 mg | - | - | - | - | - | - | - | - | - | - | |
| 0.33 | litre | of vegetable stock | celery | 20.00 | 0.33 g | - | 1.67 g | 1.00 g | 1.67 g | - | 1233.33 mg | 0.67 mg | 13.33 mg | 1.67 mg | 13.33 mg | 10.00 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| flat japanese noodles | gluten | 9.20 | 1.85 g | - | 0.02 g | - | 0.36 g | - | 17.50 mg | 0.13 mg | 0.75 mg | - | - | 5.00 mg | - | - | - | - | - | - | - | 0.01 mg | - | - | - | - | - | - | - | ||
| black sesame seeds | sesame seeds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| tabasco | - | - | - | - | - | - | - | 12.50 mg | - | 0.10 mg | 0.02 mg | 0.25 mg | 0.05 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| sunflower oil | 22.03 | - | - | 2.49 g | 0.29 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| spring onion | 1.60 | 0.32 g | 0.11 g | 0.01 g | - | 0.09 g | 0.13 g | 0.80 mg | 0.07 mg | 3.60 mg | 1.00 mg | 13.80 mg | 1.45 mg | 0.01 mg | 0.02 mg | - | 0.03 µg | 0.90 mg | - | 29.25 mg | - | - | 0.01 mg | - | 3.20 µg | 0.03 mg | 10.35 µg | - | |||
| pepper | 0.05 | 0.01 g | - | - | - | - | - | 0.01 mg | - | 0.07 mg | - | 0.22 mg | 0.03 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| salt | - | - | - | - | - | - | - | 400.00 mg | - | 0.10 mg | 2.90 mg | 0.05 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 264.66 | 8.69 g | 2.00 g | 22.01 g | 14.39 g | 8.87 g | 2.51 g | 1723.34 mg | 5.12 mg | 65.73 mg | 51.42 mg | 573.79 mg | 225.94 mg | 0.52 mg | 1.07 mg | 10.50 µg | 9.61 µg | 13.25 mg | 0.54 mg | 32.94 mg | 0.13 mg | 0.38 mg | 0.13 mg | 0.69 µg | 47.20 µg | 0.40 mg | 11.89 µg | - | ||||
Your email address will not be published. Required fields are marked with *
Since 2014 the tastiest recipes from all over the world! Completely free.
To the content of Ohmydish no rights can be derived in any way.
All rights reserved. Texts on this website may never be copied without permission.
There aren't any comments left behind yet you can be the very first to comment!