Green asparagus risotto Vegetarian
Listen to this recipe
Welcome spring to your home with this green asparagus risotto. A creamy risotto with cheese, fresh asparagus and a hint of lemon.
Nutrition balance score
Nutrition per serving
Of which sugars
5.17 g
Of which saturated fats
3.33 g
Recipe green asparagus risotto
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
5 ratingsFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe green asparagus risotto allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2021-04-29, this recipe is for 4 persons and takes 40 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-11-12
Preparation – 10 minutes
Peel and finely chop the onion and garlic cloves. Cut the ends off the asparagus and slice the asparagus into pieces of about 3 cm.
Heat the vegetable stock and grate the grana padano if not ready-grated.

Finishing the risotto with green asparagus – 30 minutes
Heat a dash of olive oil in a deep frying pan and sauté the onion and garlic for a few minutes. Add the risotto rice and cook for a few more minutes until the rice starts to become translucent. Deglaze with a generous splash of white wine.
Once the white wine has been completely absorbed, gradually add the vegetable stock. Stir occasionally and only add another ladle of stock when the previous one has been completely absorbed by the rice.
Add the asparagus pieces when the risotto is partially cooked. Adding the asparagus pieces at the beginning would overcook them. Green asparagus is best when al dente.
The risotto may be ready before you've used the entire 750ml stock. You may also need a little extra liquid; it depends on the type of rice you use.
Once the risotto is cooked, stir in a handful of cheese and a dash of cream. Season with salt, pepper and the zest of a lemon. Serve with more grated grana padano, enjoy!
Do you have to peel green asparagus?
If you use fresh green asparagus spears, you don't need to peel them. Always cut off the hard, and possibly dried out, ends. Use a sharp chef's knife or kitchen knife for this.
Where can you buy green asparagus?
Asparagus from the UK is in season from late April / early May to around the end of June. In the USA the season starts earlier - around the end of February, but the peak months are April and May. You often see fresh green asparagus in supermarkets and outdoor markets during these periods. You can buy green asparagus in jars or cans; these are for sale all year round. Canned asparagus has far less flavour and is quite limp; it is always best to use fresh asparagus.
What should I look out for when buying asparagus?
Asparagus has a tendency to dry out. Make sure that fresh asparagus is not discoloured, nor dried out. The stem should be quite firm and not discoloured. Feel the underside of an asparagus stalk with your thumb, with fresh asparagus the underside gives fairly easily.
What do you think of this?
5 ratingsWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
5.17 g
Of which saturated fats
3.33 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | gram | of green asparagus | 21.25 | 1.63 g | 1.50 g | 0.25 g | - | 2.38 g | 1.88 g | 5.00 mg | 1.25 mg | 25.00 mg | 25.00 mg | 250.00 mg | 62.50 mg | 0.19 mg | 0.63 mg | - | - | 25.00 mg | - | 137.50 mg | 0.14 mg | 0.15 mg | 0.08 mg | - | - | - | 60.00 µg | - | |
| 0.25 | onion | 11.25 | 1.91 g | 1.91 g | 0.06 g | 0.03 g | 0.38 g | 0.78 g | 2.81 mg | 0.16 mg | 9.38 mg | 3.13 mg | 54.69 mg | 13.13 mg | 0.03 mg | 0.25 mg | - | - | 2.03 mg | - | - | 0.01 mg | 0.01 mg | 0.04 mg | - | 3.13 µg | - | - | - | ||
| 0.5 | clove | garlic | 2.10 | 0.42 g | 0.01 g | - | - | 0.09 g | 0.03 g | 0.06 mg | 0.02 mg | 2.55 mg | 0.30 mg | 9.00 mg | 1.95 mg | - | 0.02 mg | 0.02 µg | - | 0.21 mg | - | - | - | - | 0.01 mg | - | 0.06 µg | - | - | - | |
| 75 | gram | of risotto rice | 90.00 | 16.50 g | 0.75 g | 1.50 g | 0.75 g | 2.25 g | 0.75 g | 375.00 mg | 0.75 mg | 15.00 mg | 7.50 mg | 75.00 mg | 37.50 mg | 0.08 mg | 0.38 mg | - | 3.75 µg | - | - | 37.50 mg | 0.08 mg | 0.08 mg | 0.15 mg | 0.38 µg | 7.50 µg | 0.75 mg | 0.75 µg | - | |
| 0.25 | a generous splash | of dry white wine | sulfites | 3.00 | 0.02 g | 0.02 g | - | - | 0.01 g | - | 0.08 mg | 0.02 mg | 0.38 mg | 0.38 mg | 3.00 mg | 0.56 mg | - | 0.01 mg | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 187.5 | ml | vegetable stock | celery | 11.25 | 0.19 g | - | 0.94 g | 0.56 g | 0.94 g | - | 693.75 mg | 0.38 mg | 7.50 mg | 0.94 mg | 7.50 mg | 5.63 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.25 | lemon | 10.80 | 1.95 g | 0.90 g | 0.12 g | - | 0.15 g | 0.66 g | 0.60 mg | 0.03 mg | 3.00 mg | 3.00 mg | 45.00 mg | 6.00 mg | 0.02 mg | 0.03 mg | - | - | 13.50 mg | - | - | 0.02 mg | 0.01 mg | 0.01 mg | - | 2.40 µg | - | - | - | ||
| olive oil | 2.03 | - | - | 0.23 g | 0.03 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| salt and pepper | 4.39 | 1.13 g | 0.01 g | 0.06 g | 0.02 g | 0.18 g | 0.44 g | 339.13 mg | 0.09 mg | 4.00 mg | 1.33 mg | 11.09 mg | 1.51 mg | 0.01 mg | 0.01 mg | 0.52 µg | 0.02 µg | 1.34 mg | - | - | - | - | 0.01 mg | - | 0.18 µg | 0.08 mg | 2.86 µg | - | |||
| 0.25 | splash | of cream | milk | 8.43 | 0.07 g | 0.07 g | 0.90 g | 0.50 g | 0.05 g | - | 0.88 mg | - | 1.88 mg | 0.25 mg | 2.38 mg | 1.50 mg | - | 0.01 mg | - | - | 0.03 mg | 0.02 mg | 0.01 mg | - | - | - | 0.01 µg | 0.08 µg | - | - | - |
| 0.25 | small handful | a of grated grana padano | milk, egg | 29.25 | 0.04 g | - | 2.10 g | 1.43 g | 2.40 g | - | 112.50 mg | 0.04 mg | 90.00 mg | 2.25 mg | 11.25 mg | 75.00 mg | - | 0.30 mg | - | 1.50 µg | - | - | 30.00 mg | - | 0.03 mg | - | 0.11 µg | 1.35 µg | 0.04 mg | 0.19 µg | - |
| 193.75 | 23.85 g | 5.17 g | 6.16 g | 3.33 g | 8.82 g | 4.54 g | 1529.81 mg | 2.73 mg | 158.67 mg | 44.07 mg | 468.90 mg | 205.28 mg | 0.32 mg | 1.62 mg | 0.54 µg | 5.27 µg | 42.10 mg | 0.02 mg | 205.01 mg | 0.25 mg | 0.28 mg | 0.29 mg | 0.49 µg | 14.69 µg | 0.87 mg | 63.80 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!