Grilled halloumi lentil salad Vegetarian
Listen to this recipe
A delicious lentil salad with halloumi, beetroot, and a red onion dressing is a fantastic lunch salad. A sharp and flavorful dressing that perfectly matches grilled halloumi.
Nutrition balance score
Nutrition per serving
Of which sugars
16.15 g
Of which saturated fats
23.55 g
A lentil salad with grilled halloumi is extra tasty with a homemade red onion dressing, but you can also use a different and quicker dressing. The sharp taste of red onion gives this salad a full flavor that is different from what you are used to.
You can also use other types of lentils, or use dried lentils and cook them yourself until they are soft. The exact cooking time of lentils varies by type and also depends on the age of the lentils. Older dried lentils take longer to cook.
Recipe grilled halloumi lentil salad
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
1 ratingFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe grilled halloumi lentil salad allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2025-08-04, this recipe is for 2 persons and takes 30 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-09-14
Preparation - 15 minutes
First, cut out the segments from the grapefruit so you can use the juice for the dressing. The easiest way to do this is by cutting off the top and bottom of the grapefruit first. Then cut the peel and white part around it. Now cut out the segments between the membranes and squeeze the juice out of the remaining membranes.
Start making the dressing by blending a small half red onion with 1 teaspoon of mustard and about 3 tablespoons of grapefruit juice.
Add 5 tablespoons of good olive oil and season with black pepper and salt.

Making the lentil salad with halloumi - 15 minutes
If needed, wash the arugula and remove excess water with a salad spinner.
Wash the cherry tomatoes and cut them in half. Cut the cooked beetroot into cubes.
Place a handful of arugula on each plate and distribute the beetroot, grapefruit segments, cherry tomatoes, and beluga lentils over it.
Heat a grill pan over high heat and meanwhile slice the halloumi. Drizzle the halloumi with olive oil and grill it on both sides until grill marks are visible.
Finish the salad with the red onion dressing and grilled halloumi, enjoy!
What are beluga lentils and can I replace them?
Beluga lentils are small black lentils. Because they are so small, they take less time to cook than most other types of lentils.
Beluga lentils are rich in protein and are sometimes compared to caviar because of their color.
What else is red onion dressing good with?
If you have some leftover red onion dressing, it is also delicious with a salad with quail eggs.
What do you think of this?
1 ratingWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
16.15 g
Of which saturated fats
23.55 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | gram | beluga lentils | gluten, soy | 87.75 | 11.25 g | - | 0.52 g | 0.08 g | 7.50 g | 3.75 g | 7.50 mg | 1.88 mg | 15.00 mg | 22.50 mg | 487.50 mg | 120.00 mg | 0.30 mg | 1.05 mg | - | - | - | - | - | 0.15 mg | 0.04 mg | 0.11 mg | - | 26.25 µg | - | - | - |
| 0.5 | cooked beetroot | 22.50 | 5.50 g | 3.44 g | 0.13 g | 0.03 g | 1.00 g | 1.25 g | 40.00 mg | 0.50 mg | 10.00 mg | 14.38 mg | 203.13 mg | 22.50 mg | 0.04 mg | 0.22 mg | - | 0.38 µg | 3.06 mg | - | - | 0.02 mg | 0.03 mg | 0.04 mg | - | 42.50 µg | 0.25 mg | 0.13 µg | - | ||
| 0.5 | small handful | of cherry tomatoes | 4.50 | 0.98 g | 0.65 g | 0.05 g | - | 0.23 g | 0.30 g | 1.25 mg | 0.08 mg | 2.50 mg | 2.75 mg | 59.25 mg | 6.00 mg | 0.01 mg | 0.05 mg | - | 0.03 µg | 3.00 mg | - | 208.25 mg | 0.01 mg | 0.01 mg | 0.02 mg | - | 3.75 µg | 0.14 mg | 1.20 µg | - | |
| 0.5 | grapefruit | 56.25 | 11.88 g | 9.38 g | 0.25 g | - | 0.75 g | 1.88 g | 1.25 mg | 0.38 mg | 25.00 mg | 12.50 mg | 225.00 mg | 21.25 mg | 0.05 mg | 0.21 mg | - | - | 56.25 mg | - | - | 0.06 mg | 0.03 mg | 0.04 mg | - | 18.75 µg | - | - | - | ||
| 0.5 | large handful | of arugula | 3.25 | 0.25 g | 0.20 g | 0.05 g | - | 0.33 g | 0.38 g | 2.50 mg | 0.28 mg | 10.00 mg | 2.50 mg | 55.00 mg | 8.75 mg | 0.01 mg | 0.06 mg | - | - | 3.75 mg | - | 0.05 mg | 0.02 mg | 0.02 mg | 0.02 mg | - | 8.75 µg | - | - | - | |
| 112.5 | gram | halloumi | milk | 358.88 | 2.48 g | 0.56 g | 28.35 g | 19.35 g | 23.85 g | - | 1.97 mg | 1.01 mg | 1077.75 mg | 22.50 mg | 59.63 mg | 421.88 mg | 0.11 mg | 2.48 mg | - | 18.34 µg | - | - | 477.00 mg | 0.11 mg | 0.45 mg | 0.11 mg | 1.24 µg | 9.00 µg | 0.79 mg | 3.15 µg | - |
| 0.25 | red onion | 11.25 | 1.91 g | 1.91 g | 0.06 g | 0.03 g | 0.38 g | 0.78 g | 2.81 mg | 0.16 mg | 9.38 mg | 3.13 mg | 54.69 mg | 13.13 mg | 0.03 mg | 0.25 mg | - | - | 2.03 mg | - | - | 0.01 mg | 0.01 mg | 0.04 mg | - | 3.13 µg | - | - | - | ||
| 0.5 | teaspoon | mustard | mustard | 2.98 | 0.26 g | - | 0.14 g | 0.04 g | 0.18 g | - | 42.00 mg | 0.06 mg | 2.80 mg | 2.80 mg | 4.55 mg | 2.45 mg | 0.01 mg | 0.04 mg | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2.5 | tablespoon | olive oil | 242.83 | 0.06 g | - | 27.45 g | 3.99 g | - | - | 0.28 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| black pepper and salt | 8.79 | 2.27 g | 0.02 g | 0.11 g | 0.05 g | 0.36 g | 0.89 g | 678.27 mg | 0.18 mg | 8.00 mg | 2.66 mg | 22.17 mg | 3.03 mg | 0.02 mg | 0.02 mg | 1.03 µg | 0.04 µg | 2.67 mg | - | - | - | - | 0.01 mg | - | 0.35 µg | 0.16 mg | 5.73 µg | - | |||
| 798.96 | 36.81 g | 16.15 g | 57.11 g | 23.55 g | 34.56 g | 9.22 g | 777.82 mg | 4.51 mg | 1160.42 mg | 85.71 mg | 1170.91 mg | 618.98 mg | 0.58 mg | 4.37 mg | 1.03 µg | 18.78 µg | 70.77 mg | - | 685.30 mg | 0.38 mg | 0.58 mg | 0.39 mg | 1.24 µg | 112.48 µg | 1.33 mg | 10.20 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!