A simple chicory salad is always a good idea, but have you tried an Oriental-style version? This is a delicious side dish with an easy dressing made with lime and ginger.
Chicory is a great vegetable for salads. Crunchy chicory, edamame beans and peanuts with a simple dressing of lime, soy sauce and ginger make this a fantastic side dish.
This Oriental style chicory salad is quick to prepare and only needs a few ingredients. You can use either salted or unsalted peanuts, both work well in this salad.
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2025-04-24, this recipe is for 4 persons and takes 10 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-05-05
Make the dressing by mixing the juice of 1 lime with ginger syrup, soy sauce, turmeric and sambal. You can do this directly in a medium-sized bowl.
Remove the outer leaves and the hard core from the chicory.
Roughly chop the chicory and mix it along with edamame beans into the dressing.
Finish the salad with a handful of roasted peanuts. Add more spices or sambal if you like. Enjoy!
What goes well with this Oriental style chicory salad?
This Asian-inspired chicory salad is great with chicken satay, nasi (fried rice) or stewed Indonesian beef.
How long can you store chicory salad?
Once the dressing is mixed with the chicory, the salad can only be stored for a few hours. After that, the chicory will lose its crunch, making the salad less tasty.
Per 1 serving / piece:
Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.75 | chicory heads | 24.38 | 2.06 g | - | 0.38 g | - | 2.44 g | 2.44 g | 9.38 mg | 1.31 mg | 46.88 mg | 18.75 mg | 356.25 mg | 48.75 mg | 0.28 mg | 0.38 mg | - | - | 19.69 mg | - | - | 0.09 mg | 0.06 mg | 0.09 mg | - | 37.50 µg | - | - | - | ||
25 | gram | edamame beans | soy | 55.25 | 2.50 g | - | 2.75 g | 0.38 g | 5.13 g | 3.38 g | 1.00 mg | 1.23 mg | 33.75 mg | 37.50 mg | 237.50 mg | 82.50 mg | 0.23 mg | 0.48 mg | 0.03 µg | 2.00 µg | - | - | - | 0.15 mg | 0.04 mg | 0.06 mg | - | - | 0.25 mg | - | - |
0.25 | small handful | of roasted peanuts | peanut | 46.73 | 0.84 g | 0.23 g | 3.90 g | 0.64 g | 1.95 g | 0.53 g | 0.38 mg | 0.16 mg | 4.50 mg | 15.75 mg | 52.50 mg | 27.75 mg | 0.04 mg | 0.22 mg | - | - | - | - | - | 0.07 mg | 0.01 mg | 0.02 mg | - | 0.08 µg | - | - | - |
0.25 | lime | 4.00 | 0.25 g | 0.24 g | 0.31 g | - | 0.06 g | - | 0.25 mg | 0.03 mg | 1.88 mg | - | 10.00 mg | 1.38 mg | - | - | - | - | 5.63 mg | - | - | - | - | - | - | - | - | - | - | ||
0.5 | tablespoon | ginger syrup | 16.72 | 4.13 g | 4.13 g | - | - | - | - | 0.08 mg | - | - | 0.38 mg | 6.75 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
0.5 | tablespoon | soy sauce | soy, gluten | 12.80 | 2.00 g | 2.00 g | 0.01 g | - | 1.15 g | - | 550.00 mg | 0.50 mg | 6.00 mg | - | 50.00 mg | 5.00 mg | - | - | - | - | - | - | - | - | - | - | - | 0.80 µg | - | - | - |
0.06 | teaspoon | ground turmeric | 0.47 | 0.06 g | - | 0.03 g | - | 0.02 g | 0.01 g | 0.21 mg | 0.08 mg | 1.16 mg | 0.46 mg | 2.24 mg | 0.62 mg | - | 0.01 mg | 0.01 µg | 0.01 µg | 0.01 mg | - | - | - | - | - | - | 0.01 µg | - | 0.01 µg | - | |
0.13 | teaspoon | sambal oelek | 0.22 | 0.03 g | 0.03 g | - | - | 0.02 g | - | 42.00 mg | - | 0.18 mg | 0.09 mg | 1.75 mg | 0.18 mg | - | - | - | - | 1.58 mg | - | - | - | - | - | - | 0.09 µg | - | - | - | |
160.56 | 11.86 g | 6.63 g | 7.38 g | 1.01 g | 10.76 g | 6.35 g | 603.29 mg | 3.31 mg | 94.34 mg | 72.92 mg | 716.99 mg | 166.17 mg | 0.55 mg | 1.09 mg | 0.04 µg | 2.01 µg | 26.90 mg | - | - | 0.32 mg | 0.11 mg | 0.17 mg | - | 38.48 µg | 0.25 mg | 0.01 µg | - |
Your email address will not be published. Required fields are marked with *
Since 2014 the tastiest recipes from all over the world! Completely free.
To the content of Ohmydish no rights can be derived in any way.
All rights reserved. Texts on this website may never be copied without permission.
There aren't any comments left behind yet you can be the very first to comment!