Soup meatballs
Listen to this recipe
How do you make a great soup even better? By adding soup meatballs! Make these mini meatballs, to add to your soups, in no time with our easy recipe.
Nutrition balance score
Nutrition per serving
Of which sugars
1.10 g
Of which saturated fats
10.16 g
Recipe soup meatballs
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
3 ratingsFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe soup meatballs allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2022-06-14, this recipe is for 4 persons and takes 20 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-11-12
Preparation – 10 minutes
Add 500 grams of beef mince to a large bowl. Crack in 2 medium eggs along with around 7 tablespoons of breadcrumbs.
If using whole black peppercorns, grind them using a pestle and mortar. Add 2 teaspoons of ground black pepper and 1 teaspoon salt to the bowl.
Mix everything together well with your hands. As soon as the mince mixture has come together, roll it into small balls. Place the balls on a large plate. The smaller the balls, the better they are for soup!

Heat 1 litre of water in a frying pan and add 1 beef stock cube. Stir well to produce a tasty beef stock.

Making the soup meatballs – 10 minutes
Cook the soup meatballs in the frying pan of beef stock over a low heat. This takes around 10 minutes, depending on how large you made the meatballs.

Check whether the soup meatballs are done by cutting one open. If you can't see any sign of raw mince, then the meatballs are done and you can remove them from the broth.
You can let the meatballs cool to room temperature and store them in the refrigerator for another day, or use them in a soup while they are still warm.
Tip: you can use the leftover beef stock as the base for a soup.
How long can I store the soup meatballs?
Once the soup meatballs have cooled, you can store them in the freezer for up to 3 - 4 months. Store the meatballs in a bag or container.
What kind of mince is used to make soup meatballs?
The tastiest minced meat is minced beef, or other lean minced meat. Soup meatballs with half beef and and half pork mince can fall apart more easily.
What do you think of this?
3 ratingsWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
1.10 g
Of which saturated fats
10.16 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | gram | of beef mince | 261.25 | 1.00 g | - | 18.25 g | 9.25 g | 23.88 g | - | 87.50 mg | 0.50 mg | 12.50 mg | 25.00 mg | 375.00 mg | 225.00 mg | - | 6.00 mg | - | - | 25.00 mg | - | - | 0.04 mg | 0.09 mg | 0.21 mg | - | - | - | - | - | |
| 0.5 | medium | eggs | egg | 36.00 | 0.28 g | 0.05 g | 2.50 g | 0.63 g | 3.13 g | - | 30.00 mg | 0.45 mg | 12.50 mg | 2.50 mg | 32.50 mg | 45.00 mg | 0.02 mg | 0.33 mg | 8.75 µg | 7.68 µg | - | 0.45 mg | 0.05 mg | 0.03 mg | 0.08 mg | 0.04 mg | 0.58 µg | 15.00 µg | 0.28 mg | 0.06 µg | - |
| 1.75 | tablespoon | breadcrumbs | egg, gluten, soy | 67.02 | 12.77 g | 1.05 g | 0.52 g | 0.26 g | 2.28 g | 0.70 g | 148.75 mg | 0.21 mg | 3.50 mg | 1.75 mg | 52.50 mg | 17.50 mg | 0.05 mg | 0.16 mg | - | - | 1.05 mg | - | - | 0.09 mg | 0.03 mg | 0.01 mg | - | - | - | - | - |
| 0.25 | cube | beef stock | celery | 0.15 | - | - | 0.01 g | 0.01 g | 0.01 g | - | 9.25 mg | 0.01 mg | 0.10 mg | 0.01 mg | 0.10 mg | 0.08 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.25 | litre | of water | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0.5 | teaspoon | black pepper | 3.09 | 0.50 g | - | 0.03 g | 0.01 g | 0.11 g | 0.20 g | 0.40 mg | 0.29 mg | 4.00 mg | - | 13.00 mg | 1.80 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0.25 | teaspoon | salt | - | - | - | - | - | - | - | 600.00 mg | - | 0.15 mg | 4.35 mg | 0.08 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 367.51 | 14.55 g | 1.10 g | 21.31 g | 10.16 g | 29.40 g | 0.90 g | 875.90 mg | 1.46 mg | 32.75 mg | 33.61 mg | 473.18 mg | 289.38 mg | 0.07 mg | 6.48 mg | 8.75 µg | 7.68 µg | 26.05 mg | 0.45 mg | 0.05 mg | 0.15 mg | 0.20 mg | 0.26 mg | 0.58 µg | 15.00 µg | 0.28 mg | 0.06 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!