Spicy cabbage masala Vegan
Listen to this recipe
This tasty cabbage masala is spicy and completely vegetarian. You can serve with rice, roti or naan bread. Recipe for 4 people, ready in fifteen minutes.
Nutrition balance score
Nutrition per serving
Of which sugars
0.15 g
Of which saturated fats
0.69 g
Recipe spicy cabbage masala
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
1 ratingFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe spicy cabbage masala allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2015-03-19, this recipe is for 4 persons and takes 15 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-10-05
Preparation – 5 minutes
Start by making the spice mix; decide how spicy you want it to be. Chop the garlic cloves as finely as possible and grate 3 cm of fresh ginger.
Mix in the ground cumin, black mustard seeds, ground turmeric, salt and chilli powder. Wash the Chinese cabbage and cut into bite-sized pieces.

Finishing the spicy cabbage masala – 10 minutes
Heat some sunflower oil in a large frying pan. Add the spice mix and fry for 1 - 2 minutes. You will notice that the mustard seeds will start to pop.
Once the garlic is golden, add the chopped Chinese cabbage and stir well. Place the lid on the frying pan, then after 2 minutes, add the garam masala.
Mix everything together well and sauté for 5 minutes with the lid on the pan. If you would prefer the cabbage to have less crunch, cook it (lid one) for a few more minutes.
This vegetarian spicy cabbage masala is delicious with rice, naan bread or roti. Enjoy!
What do you think of this?
1 ratingWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
0.15 g
Of which saturated fats
0.69 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.25 | chinese cabbage | 25.00 | 2.25 g | - | 0.38 g | - | 1.50 g | 3.50 g | 8.75 mg | 0.63 mg | 50.00 mg | 12.50 mg | 262.50 mg | 37.50 mg | 0.13 mg | 0.43 mg | - | - | 45.00 mg | - | 0.06 mg | 0.04 mg | 0.05 mg | 0.06 mg | - | 62.50 µg | - | - | - | ||
| 0.75 | cm | fresh ginger | 0.93 | 0.17 g | - | 0.02 g | - | 0.02 g | 0.02 g | 0.08 mg | 0.03 mg | 0.30 mg | 0.60 mg | 3.90 mg | 0.45 mg | - | 0.03 mg | - | - | 0.08 mg | - | - | - | - | - | - | - | - | - | - | |
| 0.5 | clove | garlic | 2.10 | 0.42 g | 0.01 g | - | - | 0.09 g | 0.03 g | 0.06 mg | 0.02 mg | 2.55 mg | 0.30 mg | 9.00 mg | 1.95 mg | - | 0.02 mg | 0.02 µg | - | 0.21 mg | - | - | - | - | 0.01 mg | - | 0.06 µg | - | - | - | |
| 0.25 | tablespoon | salt | - | - | - | - | - | - | - | 1700.00 mg | 0.01 mg | 0.43 mg | 12.33 mg | 0.21 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| sunflower oil | 33.04 | - | - | 3.74 g | 0.44 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 0.25 | tablespoon | garam masala | 6.07 | 1.21 g | - | 0.26 g | 0.06 g | 0.21 g | - | 1.52 mg | 0.51 mg | 11.31 mg | 6.06 mg | 27.02 mg | 6.07 mg | 0.02 mg | 0.08 mg | - | 0.15 µg | 0.37 mg | - | 3.64 mg | 0.01 mg | 0.01 mg | 0.02 mg | - | 1.91 µg | 0.06 mg | 0.55 µg | - | |
| 0.25 | tablespoon | chilli powder | 7.60 | 0.64 g | - | 0.35 g | 0.09 g | 0.24 g | 0.50 g | 20.00 mg | 0.25 mg | 5.50 mg | - | 40.00 mg | - | - | - | - | - | 1.30 mg | - | - | 0.01 mg | 0.02 mg | - | - | - | - | - | - | |
| 0.25 | tablespoon | black mustard seeds | mustard | 7.62 | 0.42 g | 0.10 g | 0.54 g | 0.04 g | 0.40 g | 0.18 g | 0.18 mg | 0.14 mg | 3.99 mg | 5.55 mg | 12.42 mg | 5.04 mg | 0.01 mg | 0.04 mg | - | 0.42 µg | 0.11 mg | - | 0.90 mg | 0.01 mg | - | 0.01 mg | - | 2.43 µg | 0.09 mg | 0.08 µg | - |
| 0.25 | tablespoon | ground cumin | 7.44 | 0.60 g | - | 0.39 g | 0.04 g | 0.32 g | 0.18 g | 2.98 mg | - | 15.75 mg | - | 31.50 mg | 1.14 mg | - | - | - | - | 0.14 mg | - | - | 0.01 mg | 0.01 mg | - | - | - | - | - | - | |
| 0.25 | tablespoon | ground turmeric | 6.56 | 0.77 g | 0.04 g | 0.39 g | 0.03 g | 0.31 g | 0.18 g | 2.94 mg | 1.16 mg | 16.29 mg | 6.41 mg | 31.29 mg | 8.73 mg | 0.02 mg | 0.08 mg | 0.19 µg | 0.07 µg | 0.13 mg | - | - | 0.01 mg | 0.01 mg | 0.01 mg | - | 0.18 µg | 0.06 mg | 0.09 µg | - | |
| 96.36 | 6.48 g | 0.15 g | 6.06 g | 0.69 g | 3.08 g | 4.60 g | 1736.50 mg | 2.74 mg | 106.11 mg | 43.74 mg | 417.84 mg | 60.88 mg | 0.19 mg | 0.68 mg | 0.21 µg | 0.65 µg | 47.33 mg | - | 4.61 mg | 0.09 mg | 0.09 mg | 0.10 mg | - | 67.07 µg | 0.21 mg | 0.72 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!