Spring onion soup
Listen to this recipe
Using only 5 ingredients, this spring onion soup is served with bread and cheese. Recipe for 10 people, ready in 40 minutes.
Nutrition balance score
Nutrition per serving
Of which sugars
1.04 g
Of which saturated fats
0.92 g
Recipe spring onion soup
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
1 ratingFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe spring onion soup allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2016-11-03, this recipe is for 10 persons and takes 40 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-09-27
Preparing the spring onion soup - 10 minutes
We had a whole bunch of spring onions in our kitchen garden, since winter is coming we've decided to slice them up and turn them into a nice soup.

Thoroughly wash all of the spring onions. Slice off the ends and dead leaves. Wash again and make sure that all of the sand has been cleaned.
Slice all of the spring onions in smaller pieces using a chefs knife and a cutting board.

Cooking the spring onion soup - 30 minutes
HEAT up 3 liters chicken stock, then add in all of the sliced spring onions. BRING the soup to a light simmer, cook for 25 - 30 minutes. PUREE using a immersion blender.
Strain the soup if you'd like a more clear soup. Season with salt, pepper and a splash of olive oil. Serve the spring onion soup with a few slices of bread and some cheese. Enjoy your meal!
What do you think of this?
1 ratingWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
1.04 g
Of which saturated fats
0.92 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.3 | litre | chicken stock | celery | 18.00 | 0.30 g | - | 1.50 g | 0.90 g | 1.50 g | - | 1110.00 mg | 0.60 mg | 12.00 mg | 1.50 mg | 12.00 mg | 9.00 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.5 | spring onions | 14.40 | 2.84 g | 1.04 g | 0.09 g | - | 0.81 g | 1.17 g | 7.20 mg | 0.63 mg | 32.40 mg | 9.00 mg | 124.20 mg | 13.05 mg | 0.05 mg | 0.13 mg | - | 0.32 µg | 8.10 mg | - | 263.25 mg | 0.02 mg | 0.01 mg | 0.07 mg | - | 28.80 µg | 0.27 mg | 93.15 µg | - | ||
| salt and pepper | 1.76 | 0.45 g | - | 0.02 g | 0.01 g | 0.07 g | 0.18 g | 135.65 mg | 0.04 mg | 1.60 mg | 0.53 mg | 4.43 mg | 0.61 mg | - | - | 0.21 µg | 0.01 µg | 0.53 mg | - | - | - | - | - | - | 0.07 µg | 0.03 mg | 1.15 µg | - | |||
| olive oil | 0.81 | - | - | 0.09 g | 0.01 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 34.97 | 3.59 g | 1.04 g | 1.70 g | 0.92 g | 2.38 g | 1.35 g | 1252.85 mg | 1.27 mg | 46.00 mg | 11.03 mg | 140.63 mg | 22.66 mg | 0.05 mg | 0.14 mg | 0.21 µg | 0.32 µg | 8.63 mg | - | 263.25 mg | 0.02 mg | 0.01 mg | 0.07 mg | - | 28.87 µg | 0.30 mg | 94.30 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!