A creamy risotto with broccoli, lemon and thyme makes a perfect weekday meal. Full of flavor and extra rich with cheese and a bit of butter.
You can easily make this risotto vegetarian by using vegetable broth instead of chicken broth. Vegetable broth has a milder taste, so add a little extra salt to balance it out.
This risotto becomes nice and creamy thanks to the cheese and butter, which go perfectly with the crisp-tender broccoli, thyme and refreshing lemon.
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2025-05-08, this recipe is for 4 persons and takes 40 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-05-11
Peel and finely chop the onion and garlic.
Divide the broccoli into small florets and don’t forget the stalk. Peel the stalk and cut it into small pieces as well.
Heat a dash of olive oil in a deep frying pan and fry the onion and garlic until the onion is translucent.
Add the rice and fry a bit longer until the rice becomes glossy.
Turn the heat to medium and pour in the white wine. Stir now and then. Once the wine is absorbed, start adding the broth little at a time. Only add more when the previous ladle has been absorbed.
Keep doing this until the rice is nearly done and then add the broccoli. If you add it too early, it will become too soft and that would be a shame because broccoli tastes best when it still has a bite.
If all the broth is used and the rice is still not done, add a little more water or broth until the rice is cooked just right.
Stir in half a tablespoon of dried thyme, the zest and juice of one lemon, a small piece of butter and 30 grams of grated Parmesan cheese.
Season with salt and pepper and serve with extra grated Parmesan. Enjoy!
Which rice should you use for risotto?
The most common types are Arborio, Carnaroli and Vialone Nano. These have round grains that can absorb up to four times their weight in liquid. They also release starch during cooking, which gives risotto its creamy texture.
Should you stir risotto or not?
You need to stir risotto sometimes, but not all the time. Stirring helps release starch for creaminess, but too much stirring can make it mushy. If you don’t stir at all, it might stick to the bottom.
Add a bit of broth, stir once, then let it sit until the liquid is absorbed before adding more. A silicone spatula works well to stir the bottom of the pan.
Why isn’t my risotto cooking properly?
It depends on the size and type of pan, the heat level, and how often you stir. A wide pan lets more liquid evaporate instead of being absorbed. High heat can dry out the risotto too quickly, while low heat can slow the cooking too much.
Also, if you stir too much, the liquid evaporates too fast. Stir just enough to keep it creamy, but let it rest between stirring so the rice can absorb the broth properly.
Per 1 serving / piece:
Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | gram | risotto rice | 90.00 | 16.50 g | 0.75 g | 1.50 g | 0.75 g | 2.25 g | 0.75 g | 375.00 mg | 0.75 mg | 15.00 mg | 7.50 mg | 75.00 mg | 37.50 mg | 0.08 mg | 0.38 mg | - | 3.75 µg | - | - | 37.50 mg | 0.08 mg | 0.08 mg | 0.15 mg | 0.38 µg | 7.50 µg | 0.75 mg | 0.75 µg | - | |
0.25 | onion | 11.25 | 1.91 g | 1.91 g | 0.06 g | 0.03 g | 0.38 g | 0.78 g | 2.81 mg | 0.16 mg | 9.38 mg | 3.13 mg | 54.69 mg | 13.13 mg | 0.03 mg | 0.25 mg | - | - | 2.03 mg | - | - | 0.01 mg | 0.01 mg | 0.04 mg | - | 3.13 µg | - | - | - | ||
0.5 | clove | garlic | 2.10 | 0.42 g | 0.01 g | - | - | 0.09 g | 0.03 g | 0.06 mg | 0.02 mg | 2.55 mg | 0.30 mg | 9.00 mg | 1.95 mg | - | 0.02 mg | 0.02 µg | - | 0.21 mg | - | - | - | - | 0.01 mg | - | 0.06 µg | - | - | - | |
25 | ml | white wine | sulfites | 20.00 | 0.13 g | 0.13 g | - | - | 0.05 g | - | 0.50 mg | 0.15 mg | 2.50 mg | 2.50 mg | 20.00 mg | 3.75 mg | 0.02 mg | 0.05 mg | - | - | - | - | - | - | - | 0.01 mg | - | - | - | - | - |
187.5 | ml | chicken broth | celery | 11.25 | 0.19 g | - | 0.94 g | 0.56 g | 0.94 g | - | 693.75 mg | 0.38 mg | 7.50 mg | 0.94 mg | 7.50 mg | 5.63 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.13 | tablespoon | dried thyme | 1.64 | 0.19 g | 0.01 g | 0.04 g | 0.01 g | 0.05 g | 0.19 g | 0.28 mg | 0.62 mg | 9.50 mg | 1.10 mg | 4.05 mg | 1.00 mg | - | 0.03 mg | - | 0.02 µg | 0.25 mg | - | 0.95 mg | - | - | - | - | - | 0.04 mg | 8.50 µg | - | |
17.5 | gram | parmesan cheese | milk | 73.85 | 0.35 g | 0.32 g | 4.99 g | 3.15 g | 7.00 g | - | 175.00 mg | 0.21 mg | 175.00 mg | 8.05 mg | 21.00 mg | 157.50 mg | 0.09 mg | 1.05 mg | - | - | - | 0.09 mg | 0.05 mg | - | 0.11 mg | 0.02 mg | 0.35 µg | 1.75 µg | - | - | - |
6.25 | gram | unsalted butter | milk | 45.94 | 0.04 g | 0.04 g | 5.16 g | 3.38 g | 0.04 g | - | 0.31 mg | 0.01 mg | 0.81 mg | 0.13 mg | 0.94 mg | 1.25 mg | - | - | - | - | - | 0.08 mg | 0.06 mg | - | - | - | - | - | - | - | - |
dash of | olive oil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0.25 | lemon | 10.80 | 1.95 g | 0.90 g | 0.12 g | - | 0.15 g | 0.66 g | 0.60 mg | 0.03 mg | 3.00 mg | 3.00 mg | 45.00 mg | 6.00 mg | 0.02 mg | 0.03 mg | - | - | 13.50 mg | - | - | 0.02 mg | 0.01 mg | 0.01 mg | - | 2.40 µg | - | - | - | ||
salt and pepper | 4.39 | 1.13 g | 0.01 g | 0.06 g | 0.02 g | 0.18 g | 0.44 g | 339.13 mg | 0.09 mg | 4.00 mg | 1.33 mg | 11.09 mg | 1.51 mg | 0.01 mg | 0.01 mg | 0.52 µg | 0.02 µg | 1.34 mg | - | - | - | - | 0.01 mg | - | 0.18 µg | 0.08 mg | 2.86 µg | - | |||
271.22 | 22.81 g | 4.07 g | 12.86 g | 7.91 g | 11.12 g | 2.85 g | 1587.44 mg | 2.41 mg | 229.24 mg | 27.97 mg | 248.26 mg | 229.21 mg | 0.24 mg | 1.82 mg | 0.54 µg | 3.79 µg | 17.33 mg | 0.16 mg | 38.57 mg | 0.11 mg | 0.20 mg | 0.24 mg | 0.73 µg | 15.01 µg | 0.87 mg | 12.11 µg | - |
Your email address will not be published. Required fields are marked with *
Since 2014 the tastiest recipes from all over the world! Completely free.
To the content of Ohmydish no rights can be derived in any way.
All rights reserved. Texts on this website may never be copied without permission.
There aren't any comments left behind yet you can be the very first to comment!