Chicken biryani
Listen to this recipe
Biryani is perhaps best described as a type of Indian paella. This chicken biryani is packed with spices, rice, nuts and marinated chicken.
Nutrition balance score
Nutrition per serving
Of which sugars
9.97 g
Of which saturated fats
6.90 g
Recipe chicken biryani
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
7 ratingsFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe chicken biryani allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2021-09-21, this recipe is for 4 persons and takes 1 hours 30 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-11-13
Chicken preparation – 10 minutes + marinating time
Remove the cardamom seeds from the pods and grind the star anise, cloves, cardamom seeds and black pepper. You can do this with a mortar or a coffee grinder. Mix in the turmeric, chilli powder, cumin seeds, coriander seeds and garam masala.
Mix the herbs with the yoghurt and 2 tablespoons of lemon juice and coat the chicken legs. Make sure the chicken legs are completely covered and leave them to marinate. For best results, let the chicken marinate overnight, but a shorter time is fine.
Biryani preparation – 20 minutes
Peel and mash the ginger and garlic. You can do this with a mortar or small blender. Add a little neutral oil if needed to make it easier.
Peel the red onion and cut it into thin half-moons. Finely chop the green chillies, you can remove the seeds first if you wish.
Cook the rice until almost cooked through and then drain. Heat the milk and if you are using saffron, place it in the warm milk and let the colour bleed out.
You can also colour the milk yellow with a little ground turmeric. Stir the yellow milk directly into the rice, but do not mix it completely.

Finishing the chicken biryani – 1 hour
Heat a dash of oil or ghee in a heavy-bottomed pan. Fry the red onion over high heat until it is coloured. The onion should become quite dark and crispy.
Fry the ginger-garlic paste and green chillies together with the cinnamon stick (possibly broken in half) and the bay leaves for a few minutes in the pan.
Fry the chicken legs together with the marinade until they are nicely browned. Then lower the heat and add a good splash of water to gently cook the chicken legs for about 30 minutes with the lid on the pan.
Remove the lid from the pan and add the rice along with the finely chopped mint and cashew nuts. Let the biryani simmer on low heat for about 15 minutes, but don't stir it like you would with a paella.
Serve the rice with 2 drumsticks per person and optionally raita, a yoghurt sauce. Remove the cinnamon stick and bay leaves, enjoy!
For more Indian cuisine recipes click here.
What rice do you use for biryani?
Biryani is traditionally made with long grain basmati rice. This is available at most supermarkets.
Can I add vegetables to a biryani?
Yes, for example, you could add cauliflower, carrot, green beans and/or peas to this biryani.
What do you think of this?
7 ratingsWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
9.97 g
Of which saturated fats
6.90 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | gram | long grain basmati rice | 265.50 | 58.88 g | 0.15 g | 0.45 g | 0.08 g | 5.25 g | 0.98 g | 4.50 mg | 0.45 mg | 4.50 mg | 5.25 mg | 75.00 mg | 90.00 mg | 0.10 mg | 0.38 mg | - | - | - | - | - | 0.05 mg | 0.02 mg | 0.11 mg | - | 15.00 µg | - | - | - | |
| 0.25 | cinnamon stick | 2.36 | 0.41 g | - | 0.02 g | 0.01 g | 0.03 g | 0.19 g | 0.22 mg | 0.29 mg | 9.00 mg | 0.45 mg | 3.75 mg | 0.45 mg | - | 0.01 mg | - | - | 0.22 mg | - | - | 0.01 mg | - | - | - | - | - | - | - | ||
| 0.75 | bay leaves | 2.35 | 0.54 g | - | 0.06 g | 0.02 g | 0.06 g | 0.20 g | 0.38 mg | 0.32 mg | 6.26 mg | 0.90 mg | 3.97 mg | 0.85 mg | - | 0.01 mg | - | 0.01 µg | 0.35 mg | - | - | - | - | 0.01 mg | - | 1.35 µg | 0.06 mg | - | - | ||
| 0.25 | small handful | a of fresh mint leaves | 0.88 | 0.19 g | - | 0.01 g | - | 0.05 g | 0.10 g | - | 0.06 mg | 3.04 mg | 1.00 mg | 7.11 mg | 0.74 mg | - | 0.01 mg | - | 0.01 µg | 0.40 mg | - | 21.35 mg | - | - | - | - | 1.43 µg | 0.01 mg | 5.21 µg | - | |
| 0.25 | red onion | 11.25 | 1.91 g | 1.91 g | 0.06 g | 0.03 g | 0.38 g | 0.78 g | 2.81 mg | 0.16 mg | 9.38 mg | 3.13 mg | 54.69 mg | 13.13 mg | 0.03 mg | 0.25 mg | - | - | 2.03 mg | - | - | 0.01 mg | 0.01 mg | 0.04 mg | - | 3.13 µg | - | - | - | ||
| 0.75 | cm | fresh ginger root | 0.93 | 0.17 g | - | 0.02 g | - | 0.02 g | 0.02 g | 0.08 mg | 0.03 mg | 0.30 mg | 0.60 mg | 3.90 mg | 0.45 mg | - | 0.03 mg | - | - | 0.08 mg | - | - | - | - | - | - | - | - | - | - | |
| 0.75 | clove | garlic | 3.15 | 0.63 g | 0.02 g | - | - | 0.14 g | 0.04 g | 0.09 mg | 0.03 mg | 3.82 mg | 0.45 mg | 13.50 mg | 2.93 mg | 0.01 mg | 0.02 mg | 0.03 µg | - | 0.32 mg | - | - | - | - | 0.01 mg | - | 0.09 µg | - | - | - | |
| 0.5 | green chillies | 7.00 | 0.16 g | 0.08 g | 0.01 g | - | 0.03 g | 0.05 g | 0.32 mg | 0.01 mg | 0.25 mg | 0.49 mg | 6.13 mg | 0.91 mg | - | - | - | 0.02 µg | 2.81 mg | - | 0.63 mg | - | - | 0.01 mg | - | 0.35 µg | 0.02 mg | 0.35 µg | - | ||
| 1 | tablespoon | neutral oil | 121.58 | - | - | 13.77 g | 1.60 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0.25 | small handful | a of cashew nuts | nuts | 45.60 | 2.46 g | 0.38 g | 3.49 g | 0.67 g | 1.16 g | 0.22 g | 1.13 mg | 0.49 mg | 3.38 mg | 18.75 mg | 41.25 mg | 37.50 mg | - | 0.41 mg | - | - | - | - | - | 0.02 mg | 0.02 mg | 0.02 mg | - | 5.25 µg | 0.08 mg | 2.25 µg | - |
| 0.25 | small handful | a of raisins | 21.83 | 4.99 g | 4.80 g | 0.01 g | - | 0.19 g | 0.41 g | 1.50 mg | 0.02 mg | 2.25 mg | 3.00 mg | 60.00 mg | 8.25 mg | 0.01 mg | 0.01 mg | - | - | 0.08 mg | - | - | 0.01 mg | - | 0.01 mg | - | 0.53 µg | - | - | - | |
| 0.25 | splash | of water | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | ml | milk | milk | 15.50 | 1.08 g | 1.08 g | 0.85 g | 0.53 g | 0.93 g | - | 11.00 mg | - | 30.00 mg | 2.50 mg | 40.00 mg | 24.75 mg | - | 0.13 mg | - | - | 0.50 mg | 0.03 mg | 0.01 mg | 0.01 mg | 0.04 mg | 0.01 mg | 0.10 µg | 1.00 µg | - | - | - |
| 0.25 | a thread | of saffron | 0.08 | 0.02 g | - | - | - | - | - | 0.04 mg | - | 0.03 mg | 0.07 mg | 0.43 mg | 0.06 mg | - | - | - | - | 0.02 mg | - | - | - | - | - | - | 0.02 µg | - | 0.01 µg | - | |
| 2 | chicken legs | 309.00 | - | - | 6.90 g | 2.10 g | 61.80 g | - | 270.00 mg | 2.10 mg | 30.00 mg | 90.00 mg | 1110.00 mg | 660.00 mg | 0.15 mg | 4.50 mg | - | - | - | 0.30 mg | 0.03 mg | 0.18 mg | 0.60 mg | 0.60 mg | 0.90 µg | 6.00 µg | - | - | - | ||
| 31.25 | ml | greek yoghurt | milk | 37.19 | 1.09 g | 1.03 g | 2.97 g | 1.75 g | 1.50 g | - | 12.50 mg | 0.03 mg | 37.50 mg | 3.44 mg | 43.75 mg | 37.50 mg | 0.01 mg | 0.16 mg | 1.56 µg | 0.31 µg | 0.31 mg | 0.06 mg | 0.31 mg | 0.01 mg | 0.06 mg | 0.01 mg | 0.16 µg | 3.13 µg | 0.09 mg | - | - |
| 0.5 | tablespoon | lemon juice | 3.00 | 1.05 g | 0.17 g | 0.02 g | - | 0.04 g | 0.02 g | 0.20 mg | 0.06 mg | 1.30 mg | 0.60 mg | 11.70 mg | 1.10 mg | - | 0.01 mg | - | 0.01 µg | 3.00 mg | - | 5.00 mg | - | - | - | - | 0.80 µg | 0.02 mg | 0.02 µg | - | |
| 0.13 | teaspoon | ground turmeric | 0.94 | 0.11 g | 0.01 g | 0.06 g | - | 0.04 g | 0.03 g | 0.42 mg | 0.17 mg | 2.33 mg | 0.92 mg | 4.47 mg | 1.25 mg | - | 0.01 mg | 0.03 µg | 0.01 µg | 0.02 mg | - | - | - | - | - | - | 0.03 µg | 0.01 mg | 0.01 µg | - | |
| 0.13 | teaspoon | chilli powder | 2.38 | 0.20 g | - | 0.11 g | 0.03 g | 0.08 g | 0.16 g | 6.25 mg | 0.08 mg | 1.72 mg | - | 12.50 mg | - | - | - | - | - | 0.41 mg | - | - | - | 0.01 mg | - | - | - | - | - | - | |
| 0.13 | teaspoon | ground cumin seeds | 1.59 | 0.13 g | - | 0.08 g | 0.01 g | 0.07 g | 0.04 g | 0.64 mg | - | 3.38 mg | - | 6.75 mg | 0.24 mg | - | - | - | - | 0.03 mg | - | - | - | - | - | - | - | - | - | - | |
| 0.13 | teaspoon | ground coriander seeds | 1.12 | 0.20 g | - | 0.07 g | 0.01 g | 0.05 g | 0.16 g | 0.13 mg | 0.06 mg | 2.66 mg | 1.24 mg | 4.75 mg | 1.12 mg | 0.01 mg | 0.02 mg | - | - | 0.08 mg | - | - | - | - | - | - | 0.04 µg | 0.01 mg | 1.16 µg | - | |
| 0.25 | teaspoon | garam masala | 2.60 | 0.52 g | - | 0.11 g | 0.02 g | 0.09 g | - | 0.65 mg | 0.22 mg | 4.85 mg | 2.59 mg | 11.58 mg | 2.60 mg | 0.01 mg | 0.03 mg | - | 0.06 µg | 0.16 mg | - | 1.56 mg | - | - | 0.01 mg | - | 0.82 µg | 0.03 mg | 0.23 µg | - | |
| 0.5 | star anise | 1.01 | 0.15 g | - | 0.05 g | 0.01 g | 0.05 g | 0.05 g | 0.05 mg | 0.11 mg | 1.94 mg | 0.42 mg | 1.74 mg | 0.72 mg | - | 0.01 mg | - | 0.01 µg | 0.06 mg | - | 2.40 mg | - | - | - | - | 0.03 µg | 0.09 mg | 0.12 µg | - | ||
| 1 | cloves | 4.27 | 0.51 g | - | 0.20 g | 0.02 g | 0.06 g | 0.10 g | 2.50 mg | 0.09 mg | 6.50 mg | - | 11.00 mg | 2.00 mg | - | - | - | - | 0.80 mg | - | - | - | - | - | - | - | - | - | - | ||
| 1.25 | cardamom pods | 3.89 | 0.85 g | 0.35 g | 0.08 g | 0.01 g | 0.14 g | 0.35 g | 0.23 mg | 0.17 mg | 4.79 mg | 2.86 mg | 13.99 mg | 2.23 mg | 0.01 mg | 0.09 mg | - | 0.35 µg | 0.26 mg | - | - | - | - | - | - | 0.13 µg | 0.01 mg | 1.94 µg | - | ||
| 1.25 | black peppercorns | 0.39 | 0.06 g | - | - | - | 0.01 g | 0.02 g | 0.05 mg | 0.04 mg | 0.50 mg | - | 1.63 mg | 0.23 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 865.36 | 76.29 g | 9.97 g | 29.40 g | 6.90 g | 72.15 g | 3.90 g | 315.67 mg | 4.98 mg | 169.64 mg | 138.65 mg | 1543.58 mg | 888.99 mg | 0.34 mg | 6.09 mg | 1.62 µg | 0.79 µg | 11.93 mg | 0.39 mg | 31.30 mg | 0.30 mg | 0.78 mg | 0.85 mg | 1.16 µg | 39.10 µg | 0.43 mg | 11.30 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!