Chicken tjap tjoy is a delicious weekday meal which is easy and quick to make. Packed with fresh crunchy vegetables and smothered in a quick homemade sauce.
Tjap tjoy is an easy Chinese vegetable dish, simply stir-fried vegetables in a basic sauce. In this version, chicken is added, but you can also opt for beef, pork or prawns, if preferred.
Tjap tjoy has its origins in Chinese cuisine, and is also known in America as Chop Suey. However, there are slight differences between Tjap Tjoy and Chop Suey. Ttjap tjoy is a popular takeaway menu choice in the Netherlands; in the UK, chow mein is a similar (although slightly different) option.
The name means mixed vegetables: tjap means mixed, and tjoy means vegetables. For an extra quick dish, use a bag of prepared stir fry vegetables instead of chopping all the vegetables yourself.
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2023-11-15, this recipe is for 4 persons and takes 30 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-05-23
Peel the onion and garlic cloves. Slice the onion into half rings, and the garlic finely. Peel the carrots and cut them into thin strips.
Remove the seeds from the chilli and cut it into strips. Remove the ends of the pea pods if necessary.
Clean the mushrooms with a mushroom brush or kitchen paper and slice them.
Cut the baby sweetcorn in half lengthwise and roughly chop the spring onions.
Remove any excess fat and sinew from the chicken breasts, and cut them into cubes.
Cook the rice or noodles while you stir fry the tjap tjoy.
Heat a wok over a high heat and add a splash of oil once the wok is really hot. Add the chicken and fry for a few minutes until nicely golden brown.
Add the onion, carrot, chilli, sweetcorn and mushrooms and fry, stirring, for 5 minutes.
Mix 100 ml of water with 1 tablespoon of oyster sauce, 3 tablespoons of soy sauce and 1 teaspoon of cornflour. Add this, along with the sugar snap peas, and fry for a few minutes longer.
Finally, add the bean sprouts and serve the tjap tjoy with rice or noodles. Enjoy!
Which vegetables work best for tjap tjoy?
Since tjap tjoy literally means mixed vegetables, you can vary the vegetables as much as you like. Tjap tjoy usually includes chilli, mushrooms, carrot, baby sweetcorn, bean sprouts and sugar snap peas.
What should I serve with tjap tjoy?
You can serve noodles or rice with these stir-fried vegetables. Jasmine rice or thin Chinese noodles are good choices.
Per 1 serving / piece:
Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | chicken breasts | 85.50 | - | - | 3.00 g | 1.13 g | 22.50 g | - | 37.50 mg | 0.52 mg | 7.50 mg | 26.25 mg | 300.00 mg | 255.00 mg | 0.02 mg | 0.52 mg | - | - | - | 0.08 mg | 0.02 mg | 0.05 mg | 0.05 mg | 0.52 mg | 0.22 µg | 1.50 µg | - | - | - | ||
0.25 | onion | 11.25 | 1.91 g | 1.91 g | 0.06 g | 0.03 g | 0.38 g | 0.78 g | 2.81 mg | 0.16 mg | 9.38 mg | 3.13 mg | 54.69 mg | 13.13 mg | 0.03 mg | 0.25 mg | - | - | 2.03 mg | - | - | 0.01 mg | 0.01 mg | 0.04 mg | - | 3.13 µg | - | - | - | ||
0.75 | clove | garlic | 3.15 | 0.63 g | 0.02 g | - | - | 0.14 g | 0.04 g | 0.09 mg | 0.03 mg | 3.82 mg | 0.45 mg | 13.50 mg | 2.93 mg | 0.01 mg | 0.02 mg | 0.03 µg | - | 0.32 mg | - | - | - | - | 0.01 mg | - | 0.09 µg | - | - | - | |
0.25 | red bell pepper | 9.75 | 1.69 g | 1.31 g | - | - | 0.38 g | 0.75 g | 3.75 mg | 0.15 mg | 7.50 mg | 3.75 mg | 131.25 mg | 1.88 mg | 0.01 mg | 0.09 mg | - | - | 56.25 mg | - | 0.03 mg | 0.01 mg | 0.02 mg | 0.06 mg | - | 18.75 µg | - | - | - | ||
1 | carrots | 10.80 | 1.88 g | 1.76 g | - | - | 0.32 g | 1.16 g | 12.00 mg | 0.12 mg | 12.00 mg | 2.40 mg | 72.00 mg | 16.00 mg | - | 0.04 mg | - | - | 0.80 mg | - | 0.44 mg | 0.01 mg | 0.01 mg | 0.02 mg | - | 6.00 µg | - | - | - | ||
0.25 | small handful | of sugar snap peas | 8.81 | 1.41 g | - | 0.04 g | - | 0.47 g | 0.47 g | 0.94 mg | 0.39 mg | 7.50 mg | 5.63 mg | 46.88 mg | 5.63 mg | 0.01 mg | 0.09 mg | - | - | 11.25 mg | - | 0.01 mg | 0.02 mg | 0.01 mg | 0.02 mg | - | 0.94 µg | - | - | - | |
1.5 | baby sweetcorn | 38.70 | 8.87 g | 3.06 g | 0.18 g | 0.05 g | 1.17 g | 1.08 g | 6.75 mg | 0.27 mg | 2.25 mg | 16.65 mg | 117.45 mg | 33.75 mg | 0.05 mg | 0.14 mg | - | 0.18 µg | 3.47 mg | - | 17.10 mg | 0.03 mg | 0.03 mg | 0.09 mg | - | 10.80 µg | 0.09 mg | 0.14 µg | - | ||
0.25 | small handful | of mushrooms | 3.00 | 0.06 g | 0.04 g | - | - | 0.51 g | 0.47 g | 1.50 mg | 0.22 mg | 1.50 mg | 2.06 mg | 79.69 mg | 23.44 mg | 0.11 mg | 0.08 mg | - | - | 0.92 mg | - | - | 0.02 mg | 0.08 mg | 0.01 mg | - | 5.63 µg | - | - | - | |
0.5 | spring onions | 4.80 | 0.95 g | 0.35 g | 0.03 g | - | 0.27 g | 0.39 g | 2.40 mg | 0.21 mg | 10.80 mg | 3.00 mg | 41.40 mg | 4.35 mg | 0.02 mg | 0.05 mg | - | 0.11 µg | 2.70 mg | - | 87.75 mg | 0.01 mg | - | 0.02 mg | - | 9.60 µg | 0.09 mg | 31.05 µg | - | ||
0.25 | small handful | large of bean sprouts | 3.75 | 0.23 g | - | 0.13 g | 0.04 g | 0.35 g | 0.18 g | 0.50 mg | 0.04 mg | 2.50 mg | 2.50 mg | 3.50 mg | 10.50 mg | - | 0.03 mg | - | - | 0.70 mg | - | - | 0.02 mg | 0.02 mg | 0.01 mg | - | 3.00 µg | - | - | - | |
0.75 | tablespoon | of soy sauce | soy, gluten | 19.20 | 3.00 g | 3.00 g | 0.02 g | - | 1.72 g | - | 825.00 mg | 0.75 mg | 9.00 mg | - | 75.00 mg | 7.50 mg | - | - | - | - | - | - | - | - | - | - | - | 1.20 µg | - | - | - |
0.25 | tablespoon | oyster sauce | mollusks, gluten, soy | 6.90 | 1.39 g | 0.03 g | 0.01 g | - | 0.26 g | 0.02 g | 393.30 mg | 0.11 mg | 1.80 mg | 0.55 mg | 17.60 mg | 2.30 mg | 0.02 mg | 0.02 mg | - | 0.39 µg | - | - | - | - | 0.01 mg | 0.01 mg | - | - | 0.02 mg | 0.01 µg | - |
25 | ml | water | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
sunflower oil | 33.04 | - | - | 3.74 g | 0.44 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
0.25 | teaspoon | cornflour | 3.70 | 0.91 g | 0.05 g | - | - | - | 0.01 g | 0.02 mg | 0.01 mg | 0.10 mg | 0.02 mg | 0.03 mg | 0.30 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
rice or noodles | 12.00 | 2.50 g | - | 0.05 g | 0.01 g | 0.31 g | 0.10 g | 0.38 mg | 0.04 mg | 0.75 mg | 1.25 mg | 7.50 mg | 5.00 mg | 0.01 mg | 0.06 mg | - | - | - | - | - | - | - | 0.01 mg | - | 2.50 µg | - | - | - | |||
254.35 | 25.40 g | 11.52 g | 7.25 g | 1.69 g | 28.77 g | 5.44 g | 1286.94 mg | 3.02 mg | 76.40 mg | 67.63 mg | 960.48 mg | 381.69 mg | 0.27 mg | 1.39 mg | 0.03 µg | 0.67 µg | 78.43 mg | 0.08 mg | 105.34 mg | 0.18 mg | 0.25 mg | 0.82 mg | 0.22 µg | 63.13 µg | 0.20 mg | 31.20 µg | - |
Your email address will not be published. Required fields are marked with *
Since 2014 the tastiest recipes from all over the world! Completely free.
To the content of Ohmydish no rights can be derived in any way.
All rights reserved. Texts on this website may never be copied without permission.
There aren't any comments left behind yet you can be the very first to comment!