A Chinese noodle soup is a delicious, filling soup with omelet strips, noodles and more. Packed with flavors for a lovely broth that will be ready in no time.
The origin of this delicious noodle soup is in Chinese cuisine and there are many variations. A well-filled noodle soup with omelet strips that can easily be made vegetarian by using a different kind of broth, such as vegetable broth or mushroom broth.
The word "bami" is a variation of the Chinese word "ba mian", which literally means "pull noodles," where "ba" refers to the way the noodles are prepared (pulled/stretched). "Mie" or "mian" refers to the noodles, which is a general term for noodles regardless of the type of flour used.
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2025-03-24, this recipe is for 2 persons persons and takes 30 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-03-24
Peel and finely chop the shallot and garlic cloves.
Peel the ginger and grate it finely and slice the spring onion into rings.
Heat 1 tablespoon of sunflower oil in a medium-sized pan and sauté the shallot, garlic, and ginger until the shallot becomes translucent.
Add 1 liter of chicken broth together with 2 star anise and bring to a boil.
Once the broth is boiling, reduce the heat and let it simmer gently for 10 minutes to allow the flavors to develop.
Whisk 3 eggs with 1 tablespoon of milk and season with pepper and salt.
Heat a bit of oil in a large frying pan and cook a thin omelet from the eggs over medium heat.
Remove the star anise from the broth and add 3 tablespoons of soy sauce.
Cook the noodles in the broth, which will take about 5 minutes, depending on the noodles you are using.
Roll up the omelet and slice it into strips. Divide the noodles and broth between 2 large bowls.
Serve with omelet strips, fried onions, spring onion, red pepper flakes, sesame oil, and sesame seeds. Enjoy your meal!
Which noodles are used for Chinese noodle soup?
For making Chinese noodle soup, egg noodles are typically used. These are thin noodles made from wheat flour and eggs.
Can I reheat Chinese noodle soup?
It's best to immediately serve Chinese noodle soup, but you can reheat it if needed. The noodles will become softer, though. It's recommended to keep the spring onion, fried onions, sesame seeds and omelet strips separate, as these are best added after reheating for the best taste and texture.
Per 1 serving / piece:
Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.5 | gram | egg noodles | gluten | 100.00 | 21.88 g | 0.31 g | 0.31 g | 0.06 g | 1.88 g | 1.25 g | 3.13 mg | 0.31 mg | 3.13 mg | 6.25 mg | 34.38 mg | 28.13 mg | 0.03 mg | 0.19 mg | - | 5.00 µg | - | - | - | 0.03 mg | 0.01 mg | 0.06 mg | - | 7.50 µg | 1.25 mg | - | - |
1 | clove | garlic | 4.20 | 0.84 g | 0.03 g | - | - | 0.18 g | 0.06 g | 0.12 mg | 0.04 mg | 5.10 mg | 0.60 mg | 18.00 mg | 3.90 mg | 0.01 mg | 0.03 mg | 0.05 µg | - | 0.42 mg | - | - | 0.01 mg | - | 0.01 mg | - | 0.12 µg | - | - | - | |
1 | cm | fresh ginger | 1.24 | 0.23 g | - | 0.02 g | - | 0.02 g | 0.02 g | 0.10 mg | 0.04 mg | 0.40 mg | 0.80 mg | 5.20 mg | 0.60 mg | - | 0.04 mg | - | - | 0.10 mg | - | - | - | - | - | - | - | - | - | - | |
0.5 | shallot | 4.00 | 0.91 g | - | 0.03 g | - | 0.23 g | 0.33 g | - | 0.19 mg | 9.00 mg | - | - | - | - | - | - | - | 2.35 mg | - | - | - | - | - | - | - | - | - | - | ||
0.5 | liter | chicken broth | celery | 30.00 | 0.50 g | - | 2.50 g | 1.50 g | 2.50 g | - | 1850.00 mg | 1.00 mg | 20.00 mg | 2.50 mg | 20.00 mg | 15.00 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.5 | tablespoon | soy sauce | soy, gluten | 38.40 | 6.00 g | 6.00 g | 0.03 g | - | 3.45 g | - | 1650.00 mg | 1.50 mg | 18.00 mg | - | 150.00 mg | 15.00 mg | - | - | - | - | - | - | - | - | - | - | - | 2.40 µg | - | - | - |
1 | star anise | 2.02 | 0.30 g | - | 0.10 g | 0.02 g | 0.10 g | 0.09 g | 0.10 mg | 0.22 mg | 3.88 mg | 0.84 mg | 3.48 mg | 1.44 mg | 0.01 mg | 0.02 mg | - | 0.02 µg | 0.13 mg | - | 4.80 mg | - | - | - | - | 0.06 µg | 0.17 mg | 0.25 µg | - | ||
1.5 | eggs | egg | 29.40 | 0.42 g | - | 0.12 g | - | 6.66 g | - | 102.00 mg | 0.12 mg | 6.60 mg | 6.00 mg | 93.00 mg | 12.60 mg | 0.08 mg | 0.01 mg | - | 12.00 µg | 0.18 mg | - | - | 0.01 mg | 0.19 mg | 0.01 mg | 0.06 µg | 3.00 µg | - | - | - | |
0.5 | tablespoon | milk | milk | 6.20 | 0.43 g | 0.43 g | 0.34 g | 0.21 g | 0.37 g | - | 4.40 mg | - | 12.00 mg | 1.00 mg | 16.00 mg | 9.90 mg | - | 0.05 mg | - | - | 0.20 mg | 0.01 mg | - | - | 0.02 mg | - | 0.04 µg | 0.40 µg | - | - | - |
0.5 | a splash of | sunflower oil | 66.08 | - | - | 7.48 g | 0.87 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | spring onions | 9.60 | 1.89 g | 0.69 g | 0.06 g | - | 0.54 g | 0.78 g | 4.80 mg | 0.42 mg | 21.60 mg | 6.00 mg | 82.80 mg | 8.70 mg | 0.03 mg | 0.09 mg | - | 0.21 µg | 5.40 mg | - | 175.50 mg | 0.01 mg | 0.01 mg | 0.05 mg | - | 19.20 µg | 0.18 mg | 62.10 µg | - | ||
1 | tablespoon | fried onions | gluten | 22.00 | 1.20 g | 0.40 g | 2.00 g | 0.40 g | 0.24 g | 0.20 g | 0.40 mg | 0.08 mg | 2.00 mg | 2.00 mg | 12.00 mg | 4.00 mg | 0.01 mg | 0.04 mg | - | 0.08 µg | 0.20 mg | - | - | - | 0.01 mg | 0.01 mg | - | 0.40 µg | 0.04 mg | 0.20 µg | - |
0.5 | pinch | a of chili flakes | 2.00 | 0.25 g | 0.03 g | 0.10 g | 0.03 g | 0.08 g | 0.10 g | 10.00 mg | 0.05 mg | 1.00 mg | 0.50 mg | 5.00 mg | 1.50 mg | 0.01 mg | 0.01 mg | - | 0.05 µg | 0.50 mg | - | 25.00 mg | - | - | 0.01 mg | - | 1.00 µg | 0.03 mg | 0.50 µg | - | |
1 | tablespoon | sesame oil | sesame seeds | 132.45 | - | - | 15.00 g | 2.40 g | - | - | 0.30 mg | 0.02 mg | 1.50 mg | - | 3.00 mg | - | - | - | - | - | - | - | - | - | 0.01 mg | - | - | - | - | - | - |
0.5 | tablespoon | sesame seeds | sesame seeds | 43.57 | 0.45 g | - | 4.01 g | 0.60 g | 1.57 g | 0.56 g | 3.75 mg | 0.68 mg | 58.50 mg | 26.25 mg | 34.50 mg | 45.00 mg | 0.11 mg | 0.41 mg | - | - | - | - | - | 0.08 mg | 0.02 mg | 0.01 mg | - | 5.25 µg | - | - | - |
491.16 | 35.30 g | 7.88 g | 32.10 g | 6.09 g | 17.81 g | 3.39 g | 3629.09 mg | 4.67 mg | 162.70 mg | 52.74 mg | 477.35 mg | 145.77 mg | 0.29 mg | 0.89 mg | 0.05 µg | 17.36 µg | 9.48 mg | 0.01 mg | 205.30 mg | 0.15 mg | 0.27 mg | 0.16 mg | 0.10 µg | 39.33 µg | 1.67 mg | 63.05 µg | - |
Your email address will not be published. Required fields are marked with *
Since 2014 the tastiest recipes from all over the world! Completely free.
To the content of Ohmydish no rights can be derived in any way.
All rights reserved. Texts on this website may never be copied without permission.
There aren't any comments left behind yet you can be the very first to comment!