Creamy cucumber salad Vegetarian
Listen to this recipe
Quick and easy creamy cucumber salad with fresh chives and dill. Recipe for two, ready in less than 10 minutes
Nutrition balance score
Nutrition per serving
Of which sugars
4.24 g
Of which saturated fats
7.55 g
Recipe creamy cucumber salad
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
14 ratingsFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe creamy cucumber salad allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2016-03-02, this recipe is for 2 persons and takes 10 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-11-12
Making a creamy cucumber salad - 10 minutes
Rinse and finely slice the cucumber. You can use a mandoline if you want to slice the cucumber into equal slices. But it's perfectly fine to use a (chef's) knife and cutting board for this.
Squeeze juice from 1/2 a lemon into a bowl. Add in 125 ml sour cream and chop up a handful of fresh dill and chives. Mix together and season with some salt and pepper.

Add in the slices of cucumber and refrigerate for at least half an hour to let the flavours run through the cucumber. this side dish can be prepared one day ahead, enjoy!
What do you think of this?
14 ratingsWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
4.24 g
Of which saturated fats
7.55 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | small handful | a of fresh dill | 0.86 | 0.15 g | 0.01 g | 0.01 g | - | 0.05 g | 0.06 g | 1.22 mg | 0.13 mg | 4.16 mg | 1.10 mg | 14.76 mg | 1.32 mg | - | 0.02 mg | - | 0.02 µg | 1.70 mg | - | 154.34 mg | - | 0.01 mg | - | - | 3.00 µg | 0.05 mg | 8.34 µg | - | |
| fresh chives | 0.58 | 0.09 g | - | 0.01 g | - | 0.04 g | 0.02 g | 0.03 mg | 0.02 mg | 1.30 mg | 0.30 mg | 4.30 mg | 0.75 mg | - | - | - | - | 0.47 mg | - | - | - | - | - | - | - | - | - | - | |||
| 0.5 | cucumber | 8.75 | 1.38 g | 1.13 g | 0.13 g | - | 0.38 g | 0.56 g | 5.00 mg | 0.31 mg | 9.38 mg | 6.25 mg | 87.50 mg | 12.50 mg | 0.06 mg | 0.09 mg | - | - | 5.00 mg | - | 0.02 mg | 0.01 mg | 0.02 mg | 0.03 mg | - | 3.13 µg | - | - | - | ||
| 0.25 | lemon | 10.80 | 1.95 g | 0.90 g | 0.12 g | - | 0.15 g | 0.66 g | 0.60 mg | 0.03 mg | 3.00 mg | 3.00 mg | 45.00 mg | 6.00 mg | 0.02 mg | 0.03 mg | - | - | 13.50 mg | - | - | 0.02 mg | 0.01 mg | 0.01 mg | - | 2.40 µg | - | - | - | ||
| 62.5 | gram | sour cream | milk | 115.63 | 2.19 g | 2.19 g | 11.25 g | 7.50 g | 1.75 g | - | 31.25 mg | 0.06 mg | 62.50 mg | 6.25 mg | 87.50 mg | 50.00 mg | 0.01 mg | 0.19 mg | - | - | 0.63 mg | 0.31 mg | 0.13 mg | 0.03 mg | 0.09 mg | 0.01 mg | 0.19 µg | 6.25 µg | - | - | - |
| salt and pepper | 8.79 | 2.27 g | 0.02 g | 0.11 g | 0.05 g | 0.36 g | 0.89 g | 678.27 mg | 0.18 mg | 8.00 mg | 2.66 mg | 22.17 mg | 3.03 mg | 0.02 mg | 0.02 mg | 1.03 µg | 0.04 µg | 2.67 mg | - | - | - | - | 0.01 mg | - | 0.35 µg | 0.16 mg | 5.73 µg | - | |||
| 145.40 | 8.01 g | 4.24 g | 11.63 g | 7.55 g | 2.73 g | 2.18 g | 716.37 mg | 0.73 mg | 88.33 mg | 19.56 mg | 261.23 mg | 73.60 mg | 0.10 mg | 0.35 mg | 1.03 µg | 0.06 µg | 23.97 mg | 0.31 mg | 154.48 mg | 0.06 mg | 0.13 mg | 0.07 mg | 0.19 µg | 15.13 µg | 0.21 mg | 14.07 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *