Gherkins (pickled cucumbers or dill pickles) Vegan
Listen to this recipe
Making these tasty pickles is easier than you might think. You only need a few ingredients for these sour bombs!
Nutrition balance score
Nutrition per serving
Of which sugars
23.35 g
Of which saturated fats
0.05 g
Recipe gherkins (pickled cucumbers or dill pickles)
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
7 ratingsFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe gherkins (pickled cucumbers or dill pickles) allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2021-08-10, this recipe is for 8 persons and takes 45 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2026-03-16
Preparation – 15 minutes
Bring water to a boil with salt, vinegar and sugar.
Make sure that the jars are sterile, you can do this very easily by boiling them for a few minutes in a pan of boiling water.

Canning the gherkins (Dutch sour bombs) – 30 minutes
Wash the cucumbers and place them upright in the jars. If they don't fit completely, you can cut them in half.
Evenly distribute the mustard seeds, bay leaves and dill seeds between the jars. Pour the water and vinegar mixture (as hot as possible) over the cucumbers. Fill the jars to just below the rim.
Place a tea towel in the bottom of the large pan and place the jars on top. Fill to about ¾ with water and cook the gherkins for about 15 minutes.
Remove the jars from the water and let them cool completely. If you are using screw-top jars, you can let them cool upside down.
How long can I keep gherkins?
You can store the gherkins in a dark place for several years, the exact storage time depends on variations in temperature.
What sort of cucumbers can I use to make my gherkins?
It is best to use small cucumbers for this recipe. They become gherkins when the cucumbers have been preserved in sour, or sweet and sour, pickling liquor.
How long should I let the pickles set before I start to eat them?
It's recommended to let the gherkins sit for at least 2 to 3 weeks before eating. During this time, they undergo the pickling process, developing their signature tangy and crunchy flavour.
Patience is key, as waiting allows the flavours to meld and intensify, resulting in a more delicious and satisfying gherkin-eating experience.
What do you think of this?
7 ratingsWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
23.35 g
Of which saturated fats
0.05 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | small | cucumbers | 21.88 | 3.44 g | 2.81 g | 0.31 g | - | 0.94 g | 1.41 g | 12.50 mg | 0.78 mg | 23.44 mg | 15.63 mg | 218.75 mg | 31.25 mg | 0.14 mg | 0.23 mg | - | - | 12.50 mg | - | 0.05 mg | 0.03 mg | 0.05 mg | 0.06 mg | - | 7.81 µg | - | - | - | |
| 0.25 | litre | of water | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | gram | of salt | - | - | - | - | - | - | - | 4000.00 mg | 0.02 mg | 1.00 mg | 29.00 mg | 0.50 mg | - | - | 0.01 mg | - | 0.01 µg | - | - | - | - | - | - | - | - | - | - | - | |
| 0.13 | litre | of vinegar | 1.25 | 0.63 g | 0.63 g | - | - | - | - | 6.25 mg | 0.13 mg | 6.25 mg | 6.25 mg | 37.50 mg | 12.50 mg | - | 0.13 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | gram | of sugar | 80.40 | 19.80 g | 19.80 g | - | - | - | - | - | 0.02 mg | - | 0.40 mg | 0.80 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0.25 | tablespoon | yellow mustard seeds | mustard | 7.62 | 0.42 g | 0.10 g | 0.54 g | 0.04 g | 0.40 g | 0.18 g | 0.18 mg | 0.14 mg | 3.99 mg | 5.55 mg | 12.42 mg | 5.04 mg | 0.01 mg | 0.04 mg | - | 0.42 µg | 0.11 mg | - | 0.90 mg | 0.01 mg | - | 0.01 mg | - | 2.43 µg | 0.09 mg | 0.08 µg | - |
| 0.25 | bay leaves | 0.78 | 0.18 g | - | 0.02 g | 0.01 g | 0.02 g | 0.07 g | 0.13 mg | 0.11 mg | 2.09 mg | 0.30 mg | 1.32 mg | 0.28 mg | - | - | - | - | 0.12 mg | - | - | - | - | - | - | 0.45 µg | 0.02 mg | - | - | ||
| 0.5 | sprig | fresh dill seed | 1.08 | 0.18 g | 0.01 g | 0.02 g | - | 0.07 g | 0.07 g | 1.53 mg | 0.17 mg | 5.20 mg | 1.38 mg | 18.45 mg | 1.65 mg | 0.01 mg | 0.02 mg | - | 0.02 µg | 2.13 mg | - | 192.93 mg | - | 0.01 mg | 0.01 mg | - | 3.75 µg | 0.06 mg | 10.43 µg | - | |
| 113.00 | 24.65 g | 23.35 g | 0.89 g | 0.05 g | 1.43 g | 1.73 g | 4020.58 mg | 1.36 mg | 41.96 mg | 58.50 mg | 289.74 mg | 50.72 mg | 0.16 mg | 0.44 mg | - | 0.45 µg | 14.85 mg | - | 193.87 mg | 0.05 mg | 0.06 mg | 0.08 mg | - | 14.44 µg | 0.18 mg | 10.51 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!