This Italian salsa verde is an explosion of flavor with green herbs, capers, and more. It’s an easy salsa that goes perfectly with grilled meat, fish or roasted vegetables.
A salsa verde comes in many types, with different ingredients depending on the country and region. This green sauce originates in Italy and is a refreshing, slightly sour version of pesto.
It’s wonderfully refreshing because of red wine vinegar or lemon juice, capers, mustard and pickles. These bring out the flavors of fresh basil and parsley even more. These flavors go well with many types of dishes, from grilled meat to fried fish, but also vegetarian dishes like tofu, tempeh or roasted vegetables.
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2025-03-25, this recipe is for 6 persons persons and takes 10 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-04-05
Remove the leaves from the fresh basil and parsley and add the herbs to a small blender or mortar.
Chop half a pickle roughly and add it, along with capers, mustard, lemon juice (or red wine vinegar) and olive oil, to the blender or mortar.
Blend everything into a sauce and season with salt. If the sauce is not liquid enough, you can add a little more olive oil.
Serve the salsa verde with grilled meat, roasted vegetables or fried fish. Enjoy!
What types of salsa verde exist?
There are different types of salsa verde, depending on the country and region they come from.
The version with green herbs is an Italian salsa verde, while Mexican salsa verde is made with green tomatillos, green chilies and more.
How long can you keep salsa verde?
You can store salsa verde for up to 5 days in the refrigerator, in a well-sealed jar.
Per 1 serving / piece:
Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.17 | gram | fresh basil | 1.96 | 0.21 g | 0.19 g | 0.03 g | - | 0.13 g | 0.17 g | 0.42 mg | 0.23 mg | 10.42 mg | 0.42 mg | 12.50 mg | 1.67 mg | - | 0.02 mg | - | - | 1.25 mg | - | - | - | 0.01 mg | - | - | - | - | - | - | |
3.33 | gram | flat-leaf parsley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
0.08 | pickle | mustard | 0.35 | 0.05 g | 0.05 g | - | - | 0.03 g | 0.03 g | 8.75 mg | 0.11 mg | 0.50 mg | 0.25 mg | 3.75 mg | 0.63 mg | - | 0.01 mg | - | - | 0.06 mg | - | - | - | - | - | - | 0.10 µg | - | - | - | |
0.17 | teaspoon | capers | 0.15 | 0.02 g | - | 0.01 g | - | 0.02 g | 0.02 g | 19.77 mg | 0.02 mg | 0.27 mg | 0.17 mg | 0.27 mg | 0.15 mg | - | - | - | - | 0.03 mg | - | - | - | - | - | - | 0.15 µg | - | 0.20 µg | - | |
0.17 | teaspoon | mustard | mustard | 0.99 | 0.09 g | - | 0.05 g | 0.01 g | 0.06 g | - | 14.00 mg | 0.02 mg | 0.93 mg | 0.93 mg | 1.52 mg | 0.82 mg | - | 0.01 mg | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.17 | teaspoon | lemon juice | 0.25 | 0.09 g | 0.01 g | - | - | - | - | 0.02 mg | 0.01 mg | 0.11 mg | 0.05 mg | 0.98 mg | 0.09 mg | - | - | - | - | 0.25 mg | - | 0.42 mg | - | - | - | - | 0.07 µg | - | - | - | |
0.67 | tablespoon | olive oil | 64.75 | 0.01 g | - | 7.32 g | 1.06 g | - | - | 0.07 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
salt | - | - | - | - | - | - | - | 400.00 mg | - | 0.10 mg | 2.90 mg | 0.05 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
68.46 | 0.47 g | 0.26 g | 7.41 g | 1.08 g | 0.23 g | 0.22 g | 443.02 mg | 0.40 mg | 12.32 mg | 4.72 mg | 19.06 mg | 3.35 mg | 0.01 mg | 0.04 mg | - | 0.01 µg | 1.58 mg | - | 0.42 mg | - | 0.01 mg | - | - | 0.32 µg | - | 0.20 µg | - |
Your email address will not be published. Required fields are marked with *
Since 2014 the tastiest recipes from all over the world! Completely free.
To the content of Ohmydish no rights can be derived in any way.
All rights reserved. Texts on this website may never be copied without permission.
There aren't any comments left behind yet you can be the very first to comment!