Vegetarian chickpea masala Vegetarian
Listen to this recipe
This vegetarian chickpea masala is wonderfully spicy and can be on the table in just over half an hour. Extra tasty with rice, naan and / or poppadoms.
Nutrition balance score
Nutrition per serving
Of which sugars
11.68 g
Of which saturated fats
12.08 g
Recipe vegetarian chickpea masala
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
1 ratingFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe vegetarian chickpea masala allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2021-08-25, this recipe is for 4 persons and takes 35 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-10-05
Preparation – 15 minutes
Peel and finely chop the onion and garlic cloves. Wash the pepper, remove the seeds and cut into small cubes.
Peel the ginger root, it is best to do this with a spoon. Then finely grate the ginger. For a milder version, remove the seeds from the red chilli and finely chop.
Rinse the chickpeas with cold water and then drain.

Finishing the vegetarian chickpea masala – 20 minutes
Heat a dash of oil in a deep frying pan. Sauté the onion and garlic for a few minutes. Add the paprika, red chilli and ginger and after a few minutes add all the spices.
Fry the tomato purée briefly. Then add the chickpeas along with the cream and yoghurt. Stir well and heat for a few more minutes.
season with the juice of half a lime. Serve with rice and poppadoms or naan and garnish with fresh parsley or coriander. Enjoy your dinner!
Can I add extra vegetables to this curry?
Yes, for example, you could add small cauliflower florets to this curry.
Can I make this chickpea masala vegan?
Yes, instead of cream and yoghurt, use coconut milk for a vegan chickpea masala.
What do you think of this?
1 ratingWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
11.68 g
Of which saturated fats
12.08 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | gram | chickpeas | soy, gluten | 119.00 | 13.00 g | - | 3.00 g | 0.40 g | 7.50 g | 5.40 g | 10.00 mg | 1.80 mg | 45.00 mg | 40.00 mg | 300.00 mg | 80.00 mg | 0.30 mg | 1.70 mg | - | - | - | - | - | 0.05 mg | 0.03 mg | 0.15 mg | - | 65.00 µg | - | - | - |
| 0.25 | green pepper | 9.75 | 1.69 g | 1.31 g | - | - | 0.38 g | 0.75 g | 3.75 mg | 0.15 mg | 7.50 mg | 3.75 mg | 131.25 mg | 1.88 mg | 0.01 mg | 0.09 mg | - | - | 56.25 mg | - | 0.03 mg | 0.01 mg | 0.02 mg | 0.06 mg | - | 18.75 µg | - | - | - | ||
| 0.25 | red onion | 11.25 | 1.91 g | 1.91 g | 0.06 g | 0.03 g | 0.38 g | 0.78 g | 2.81 mg | 0.16 mg | 9.38 mg | 3.13 mg | 54.69 mg | 13.13 mg | 0.03 mg | 0.25 mg | - | - | 2.03 mg | - | - | 0.01 mg | 0.01 mg | 0.04 mg | - | 3.13 µg | - | - | - | ||
| 1 | clove | garlic | 4.20 | 0.84 g | 0.03 g | - | - | 0.18 g | 0.06 g | 0.12 mg | 0.04 mg | 5.10 mg | 0.60 mg | 18.00 mg | 3.90 mg | 0.01 mg | 0.03 mg | 0.05 µg | - | 0.42 mg | - | - | 0.01 mg | - | 0.01 mg | - | 0.12 µg | - | - | - | |
| 0.75 | cm | fresh ginger | 0.93 | 0.17 g | - | 0.02 g | - | 0.02 g | 0.02 g | 0.08 mg | 0.03 mg | 0.30 mg | 0.60 mg | 3.90 mg | 0.45 mg | - | 0.03 mg | - | - | 0.08 mg | - | - | - | - | - | - | - | - | - | - | |
| 0.25 | red chilli | 9.75 | 1.69 g | 1.31 g | - | - | 0.38 g | 0.75 g | 3.75 mg | 0.15 mg | 7.50 mg | 3.75 mg | 131.25 mg | 1.88 mg | 0.01 mg | 0.09 mg | - | - | 56.25 mg | - | 0.03 mg | 0.01 mg | 0.02 mg | 0.06 mg | - | 18.75 µg | - | - | - | ||
| 35 | gram | tomato purée | 26.60 | 4.90 g | 3.50 g | - | - | 1.22 g | 1.02 g | 157.50 mg | 1.40 mg | 10.50 mg | 19.25 mg | 297.50 mg | 24.50 mg | 0.18 mg | 0.52 mg | - | - | 10.50 mg | - | 0.07 mg | 0.03 mg | 0.03 mg | 0.07 mg | - | 10.50 µg | - | - | - | |
| 0.25 | tablespoon | black mustard seeds | mustard | 7.62 | 0.42 g | 0.10 g | 0.54 g | 0.04 g | 0.40 g | 0.18 g | 0.18 mg | 0.14 mg | 3.99 mg | 5.55 mg | 12.42 mg | 5.04 mg | 0.01 mg | 0.04 mg | - | 0.42 µg | 0.11 mg | - | 0.90 mg | 0.01 mg | - | 0.01 mg | - | 2.43 µg | 0.09 mg | 0.08 µg | - |
| 0.5 | tablespoon | garam masala | 12.15 | 2.41 g | - | 0.52 g | 0.12 g | 0.42 g | - | 3.05 mg | 1.01 mg | 22.61 mg | 12.11 mg | 54.04 mg | 12.15 mg | 0.04 mg | 0.16 mg | - | 0.30 µg | 0.74 mg | - | 7.28 mg | 0.01 mg | 0.01 mg | 0.03 mg | - | 3.82 µg | 0.12 mg | 1.10 µg | - | |
| 0.25 | teaspoon | ground coriander seeds | 2.24 | 0.41 g | - | 0.13 g | 0.01 g | 0.09 g | 0.31 g | 0.26 mg | 0.12 mg | 5.32 mg | 2.48 mg | 9.50 mg | 2.24 mg | 0.01 mg | 0.04 mg | - | - | 0.16 mg | - | - | - | - | - | - | 0.08 µg | 0.02 mg | 2.32 µg | - | |
| 0.25 | teaspoon | paprika | 2.65 | 0.26 g | - | 0.10 g | 0.02 g | 0.11 g | 0.15 g | 0.22 mg | 0.18 mg | 1.35 mg | - | 18.00 mg | 2.63 mg | - | - | - | - | 0.53 mg | - | - | - | 0.01 mg | - | - | - | - | - | - | |
| 0.25 | teaspoon | ground cumin seeds | 3.19 | 0.26 g | - | 0.16 g | 0.02 g | 0.14 g | 0.08 g | 1.28 mg | - | 6.75 mg | - | 13.50 mg | 0.49 mg | - | - | - | - | 0.06 mg | - | - | - | - | - | - | - | - | - | - | |
| 50 | ml | cream | milk | 168.50 | 1.40 g | 1.40 g | 18.00 g | 10.00 g | 1.00 g | - | 17.50 mg | - | 37.50 mg | 5.00 mg | 47.50 mg | 30.00 mg | 0.01 mg | 0.10 mg | - | - | 0.50 mg | 0.45 mg | 0.18 mg | 0.01 mg | 0.05 mg | 0.02 mg | 0.10 µg | 1.50 µg | - | - | - |
| 50 | ml | natural yoghurt | milk | 32.50 | 2.25 g | 2.00 g | 1.75 g | 1.00 g | 1.90 g | - | 25.00 mg | 0.05 mg | 60.00 mg | 5.50 mg | 80.00 mg | 45.00 mg | 0.01 mg | 0.19 mg | 7.50 µg | 0.50 µg | 0.75 mg | - | 0.02 mg | 0.02 mg | 0.09 mg | 0.03 mg | 0.18 µg | - | - | - | - |
| 0.13 | lime | 2.00 | 0.13 g | 0.12 g | 0.16 g | - | 0.03 g | - | 0.13 mg | 0.01 mg | 0.94 mg | - | 5.00 mg | 0.69 mg | - | - | - | - | 2.81 mg | - | - | - | - | - | - | - | - | - | - | ||
| sunflower oil | 33.04 | - | - | 3.74 g | 0.44 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| rice and naan or poppadoms | 12.00 | 2.50 g | - | 0.05 g | 0.01 g | 0.31 g | 0.10 g | 0.38 mg | 0.04 mg | 0.75 mg | 1.25 mg | 7.50 mg | 5.00 mg | 0.01 mg | 0.06 mg | - | - | - | - | - | - | - | 0.01 mg | - | 2.50 µg | - | - | - | |||
| 457.35 | 34.22 g | 11.68 g | 28.23 g | 12.08 g | 14.45 g | 9.60 g | 225.99 mg | 5.28 mg | 224.48 mg | 102.96 mg | 1184.05 mg | 228.95 mg | 0.62 mg | 3.31 mg | 7.55 µg | 1.22 µg | 131.17 mg | 0.45 mg | 8.51 mg | 0.19 mg | 0.30 mg | 0.48 mg | 0.28 µg | 126.57 µg | 0.23 mg | 3.50 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!