Chinese spring rolls with turkey
Listen to this recipe
Chinese spring rolls filled with turkey, rice, carrot, and more is a vegetable dish that you can serve as dinner or lunch. The sesame sauce makes these spring rolls extra tasty.
Nutrition balance score
Nutrition per serving
Of which sugars
10.18 g
Of which saturated fats
3.25 g
Are you looking for a light and tasty meal or lunch? Then these Chinese spring rolls filled with turkey, rice, carrot, and more are a great choice. Delicious steamed spring rolls with Asian flavors that you can even serve as a snack or side dish.
You can make the spring rolls in advance and steam them just before serving. This filling is also a great way to clean out your fridge: leftover cooked rice, different kinds of vegetables, it all works!
Recipe chinese spring rolls with turkey
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
3 ratingsFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe chinese spring rolls with turkey allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2025-09-11, this recipe is for 4 persons and takes 1 hours.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-11-12
Preparation - 30 minutes
Fill a small pot with water and a pinch of salt and cook the rice until it is completely done. Drain the rice and set aside.
Meanwhile, peel the onion and garlic and chop them finely. Peel the ginger root and grate and chop it as finely as possible.
Peel the carrots and cut them into small cubes. Wash the bell peppers, remove the seeds, and cut them into small cubes.
If necessary, remove the tendons from the turkey and cut it into small cubes.
Remove the outer leaves of the Chinese cabbage so that you have about 16 large leaves and wash them.
Fill a large pot with water and a pinch of salt and bring it to a boil.
Boil the cabbage leaves for 2 minutes in the boiling water and then move them to a bowl with cold water to stop the cooking process.

Making Chinese spring rolls with turkey - 30 minutes
Heat a splash of neutral oil in a deep frying pan and sauté the onion, garlic, and ginger until the onion becomes translucent.
Sauté the carrots for a few minutes and then add the turkey and bell peppers. Cook everything for about 5 minutes.
Stir in the cooked rice along with the zest and juice of 1 lime. Season the filling with pepper, salt, 4 tablespoons of soy sauce, and 2 tablespoons of oyster sauce.
Place a large cabbage leaf in front of you, cut away the hard core, and place a generous spoonful of the filling in the middle.

Fold the sides over the filling and roll the leaf tightly.

Place the spring rolls in a steamer basket or large colander. Put a layer of water in a large pot and set the steamer basket or colander on the pot.

Place the lid on the steamer basket and steam the spring rolls until cooked, about 15 to 20 minutes.
Serve the spring rolls with sesame sauce and sesame seeds, enjoy your meal!
Which cabbage leaves for making spring rolls?
You can use Chinese cabbage leaves, as well as green cabbage (savoy cabbage), white cabbage, or red cabbage.
Boil the leaves very briefly; if they are overcooked, they will fall apart and you cannot roll them without breaking.
Can I replace the turkey?
You can replace the turkey with chicken breast or chicken thigh, or use pork. You can also leave out the meat completely and replace it with mushrooms.
What do you think of this?
3 ratingsWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
10.18 g
Of which saturated fats
3.25 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.13 | chinese cabbage | 12.50 | 1.13 g | - | 0.19 g | - | 0.75 g | 1.75 g | 4.38 mg | 0.31 mg | 25.00 mg | 6.25 mg | 131.25 mg | 18.75 mg | 0.06 mg | 0.21 mg | - | - | 22.50 mg | - | 0.03 mg | 0.02 mg | 0.03 mg | 0.03 mg | - | 31.25 µg | - | - | - | ||
| 62.5 | gram | turkey breast | 66.25 | 0.38 g | - | 0.88 g | 0.19 g | 14.13 g | - | 31.25 mg | 0.63 mg | 3.13 mg | 18.75 mg | 237.50 mg | 156.25 mg | - | 0.56 mg | - | - | 1.25 mg | - | 0.01 mg | 0.04 mg | 0.06 mg | 0.50 mg | 0.88 µg | - | - | - | - | |
| 0.75 | carrots | 8.10 | 1.41 g | 1.32 g | - | - | 0.24 g | 0.87 g | 9.00 mg | 0.09 mg | 9.00 mg | 1.80 mg | 54.00 mg | 12.00 mg | - | 0.03 mg | - | - | 0.60 mg | - | 0.33 mg | 0.01 mg | 0.01 mg | 0.02 mg | - | 4.50 µg | - | - | - | ||
| 0.5 | bell peppers | 19.50 | 3.38 g | 2.63 g | - | - | 0.75 g | 1.50 g | 7.50 mg | 0.30 mg | 15.00 mg | 7.50 mg | 262.50 mg | 3.75 mg | 0.02 mg | 0.19 mg | - | - | 112.50 mg | - | 0.07 mg | 0.02 mg | 0.05 mg | 0.11 mg | - | 37.50 µg | - | - | - | ||
| 0.25 | onion | 11.25 | 1.91 g | 1.91 g | 0.06 g | 0.03 g | 0.38 g | 0.78 g | 2.81 mg | 0.16 mg | 9.38 mg | 3.13 mg | 54.69 mg | 13.13 mg | 0.03 mg | 0.25 mg | - | - | 2.03 mg | - | - | 0.01 mg | 0.01 mg | 0.04 mg | - | 3.13 µg | - | - | - | ||
| 0.5 | cm | fresh ginger | 0.62 | 0.12 g | - | 0.01 g | - | 0.01 g | 0.01 g | 0.05 mg | 0.02 mg | 0.20 mg | 0.40 mg | 2.60 mg | 0.30 mg | - | 0.02 mg | - | - | 0.05 mg | - | - | - | - | - | - | - | - | - | - | |
| 0.75 | clove | garlic | 3.15 | 0.63 g | 0.02 g | - | - | 0.14 g | 0.04 g | 0.09 mg | 0.03 mg | 3.82 mg | 0.45 mg | 13.50 mg | 2.93 mg | 0.01 mg | 0.02 mg | 0.03 µg | - | 0.32 mg | - | - | - | - | 0.01 mg | - | 0.09 µg | - | - | - | |
| 0.25 | lime | 4.00 | 0.25 g | 0.24 g | 0.31 g | - | 0.06 g | - | 0.25 mg | 0.03 mg | 1.88 mg | - | 10.00 mg | 1.38 mg | - | - | - | - | 5.63 mg | - | - | - | - | - | - | - | - | - | - | ||
| 25 | gram | rice | 24.00 | 5.00 g | - | 0.10 g | 0.03 g | 0.63 g | 0.20 g | 0.75 mg | 0.08 mg | 1.50 mg | 2.50 mg | 15.00 mg | 10.00 mg | 0.02 mg | 0.13 mg | - | - | - | - | - | 0.01 mg | 0.01 mg | 0.03 mg | - | 5.00 µg | - | - | - | |
| 0.5 | tablespoon | oyster sauce | mollusks, gluten, soy | 13.80 | 2.78 g | 0.06 g | 0.01 g | - | 0.51 g | 0.04 g | 786.60 mg | 0.21 mg | 3.60 mg | 1.10 mg | 35.20 mg | 4.60 mg | 0.03 mg | 0.03 mg | - | 0.77 µg | - | - | - | - | 0.01 mg | 0.01 mg | - | - | 0.03 mg | 0.02 µg | - |
| 1 | tablespoon | soy sauce | soy, gluten | 25.60 | 4.00 g | 4.00 g | 0.02 g | - | 2.30 g | - | 1100.00 mg | 1.00 mg | 12.00 mg | - | 100.00 mg | 10.00 mg | - | - | - | - | - | - | - | - | - | - | - | 1.60 µg | - | - | - |
| pepper and salt | 4.39 | 1.13 g | 0.01 g | 0.06 g | 0.02 g | 0.18 g | 0.44 g | 339.13 mg | 0.09 mg | 4.00 mg | 1.33 mg | 11.09 mg | 1.51 mg | 0.01 mg | 0.01 mg | 0.52 µg | 0.02 µg | 1.34 mg | - | - | - | - | 0.01 mg | - | 0.18 µg | 0.08 mg | 2.86 µg | - | |||
| 0.25 | splash | of neutral oil | 33.04 | - | - | 3.74 g | 0.44 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | tablespoon | sesame sauce | sesame seeds | 170.40 | 1.95 g | - | 15.45 g | 2.25 g | 6.45 g | 3.75 g | 105.00 mg | 3.45 mg | 270.00 mg | 105.00 mg | 150.00 mg | 168.00 mg | 0.45 mg | 1.50 mg | - | - | - | - | - | 0.09 mg | 0.03 mg | 0.05 mg | - | 21.00 µg | - | - | - |
| 0.25 | tablespoon | sesame seeds | sesame seeds | 21.79 | 0.22 g | - | 2.01 g | 0.30 g | 0.78 g | 0.28 g | 1.88 mg | 0.34 mg | 29.25 mg | 13.13 mg | 17.25 mg | 22.50 mg | 0.06 mg | 0.21 mg | - | - | - | - | - | 0.04 mg | 0.01 mg | 0.01 mg | - | 2.63 µg | - | - | - |
| 418.39 | 24.28 g | 10.18 g | 22.84 g | 3.25 g | 27.30 g | 9.67 g | 2388.69 mg | 6.72 mg | 387.75 mg | 161.33 mg | 1094.57 mg | 425.09 mg | 0.68 mg | 3.16 mg | 0.55 µg | 0.79 µg | 146.21 mg | - | 0.44 mg | 0.24 mg | 0.21 mg | 0.80 mg | 0.88 µg | 106.87 µg | 0.11 mg | 2.88 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!