Halloumi salad Vegetarian
Listen to this recipe
A halloumi salad with a delicious creamy basil dressing. This vegetarian salad is particularly good because of the grilled avocado.
Nutrition balance score
Nutrition per serving
Of which sugars
4.26 g
Of which saturated fats
26.65 g
Recipe halloumi salad
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
3 ratingsFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe halloumi salad allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2021-09-13, this recipe is for 2 persons and takes 20 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-10-04
Preparation – 10 minutes
First, make the quick pickled pink or red onions, alternatively slice pink or red onions into thin half-moons and add raw to the salad.
Make the dressing in a small blender, or use a stick blender. Combine mayonnaise, yoghurt, a peeled garlic clove, lemon juice and a handful of fresh basil leaves. Season the dressing with salt and pepper.
Cut the cherry tomatoes and black olives in half. If necessary, wash the rocket (arugula) and remove excess water with a salad spinner.

Finishing the Halloumi salad – 10 minutes
Divide the rocket (arugula), tomatoes, black olives and onions between 2 plates.
Slice the halloumi, pat dry and drizzle with olive oil. Halve the avocado, remove the pit and cut the avocado into slices that are not too thick, nor too thin.
Heat a griddle over high heat and grill the halloumi until nicely browned on both sides. Then immediately season it with salt and pepper.
Drizzle the avocado slices with olive oil and grill them for a few minutes on both sides. Season them immediately with salt and pepper.
Scatter the grilled halloumi and avocado over the salad and garnish with sunflower seeds and the dressing. Serve immediately, enjoy your meal!
What is halloumi?
Halloumi is a cheese from Greece and Cyprus, and is made from goat, sheep and cow's milk. The cheese is firm and therefore perfect for grilling.
Where can I buy halloumi?
Halloumi can be bought in most supermarkets.
What do you think of this?
3 ratingsWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
4.26 g
Of which saturated fats
26.65 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112.5 | gram | halloumi | milk | 358.88 | 2.48 g | 0.56 g | 28.35 g | 19.35 g | 23.85 g | - | 1.97 mg | 1.01 mg | 1077.75 mg | 22.50 mg | 59.63 mg | 421.88 mg | 0.11 mg | 2.48 mg | - | 18.34 µg | - | - | 477.00 mg | 0.11 mg | 0.45 mg | 0.11 mg | 1.24 µg | 9.00 µg | 0.79 mg | 3.15 µg | - |
| 0.25 | bag | of rocket | 2.76 | 0.21 g | 0.17 g | 0.04 g | - | 0.28 g | 0.32 g | 2.13 mg | 0.23 mg | 8.50 mg | 2.13 mg | 46.75 mg | 7.44 mg | 0.01 mg | 0.05 mg | - | - | 3.19 mg | - | 0.04 mg | 0.01 mg | 0.02 mg | 0.01 mg | - | 7.44 µg | - | - | - | |
| 0.5 | avocado | 141.00 | 1.13 g | 1.05 g | 13.58 g | 2.85 g | 1.95 g | 4.80 g | 3.75 mg | 0.30 mg | 7.50 mg | 22.50 mg | 337.50 mg | 22.50 mg | 0.30 mg | 0.45 mg | - | - | 2.25 mg | - | - | 0.06 mg | 0.08 mg | 0.30 mg | - | 7.50 µg | - | - | - | ||
| 0.5 | small handful | a of pitted black olives | 40.80 | 0.06 g | - | 4.14 g | 0.75 g | 0.42 g | 1.26 g | 630.00 mg | 0.45 mg | 28.50 mg | 6.00 mg | 13.50 mg | 5.10 mg | 0.06 mg | 0.06 mg | - | - | - | - | 0.02 mg | 0.01 mg | 0.02 mg | 0.01 mg | - | - | - | - | - | |
| 0.5 | small handful | a of cherry tomatoes | 4.50 | 0.98 g | 0.65 g | 0.05 g | - | 0.23 g | 0.30 g | 1.25 mg | 0.08 mg | 2.50 mg | 2.75 mg | 59.25 mg | 6.00 mg | 0.01 mg | 0.05 mg | - | 0.03 µg | 3.00 mg | - | 208.25 mg | 0.01 mg | 0.01 mg | 0.02 mg | - | 3.75 µg | 0.14 mg | 1.20 µg | - | |
| 0.5 | small handful | a of pickled pink or red onion | 3.45 | 0.78 g | 0.53 g | 0.02 g | 0.02 g | 0.14 g | 0.21 g | 147.60 mg | 0.05 mg | 3.00 mg | 0.75 mg | 12.45 mg | 3.00 mg | 0.01 mg | 0.02 mg | - | 0.02 µg | 1.20 mg | - | - | - | - | 0.01 mg | - | 2.85 µg | - | 0.06 µg | - | |
| olive oil | 4.06 | - | - | 0.46 g | 0.07 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| salt and pepper | 8.79 | 2.27 g | 0.02 g | 0.11 g | 0.05 g | 0.36 g | 0.89 g | 678.27 mg | 0.18 mg | 8.00 mg | 2.66 mg | 22.17 mg | 3.03 mg | 0.02 mg | 0.02 mg | 1.03 µg | 0.04 µg | 2.67 mg | - | - | - | - | 0.01 mg | - | 0.35 µg | 0.16 mg | 5.73 µg | - | |||
| 0.5 | small handful | a of sunflower seeds | nuts | 110.07 | 1.84 g | - | 9.27 g | 0.96 g | 4.73 g | 0.79 g | 8.75 mg | 0.96 mg | 15.75 mg | 68.25 mg | 87.50 mg | 112.00 mg | 0.40 mg | 0.74 mg | - | - | - | - | - | 0.32 mg | 0.03 mg | 0.18 mg | - | - | - | - | - |
| 1 | tablespoon | mayonnaise | egg, mustard, celery | 148.20 | 0.50 g | 0.50 g | 16.40 g | 2.40 g | 0.34 g | - | 60.00 mg | - | 2.00 mg | 4.00 mg | 4.00 mg | 8.00 mg | - | 0.04 mg | - | - | - | 0.04 mg | 0.01 mg | - | 0.01 mg | - | 0.04 µg | 0.60 µg | - | - | - |
| 0.5 | tablespoon | yoghurt | milk | 4.88 | 0.34 g | 0.30 g | 0.26 g | 0.15 g | 0.29 g | - | 3.75 mg | 0.01 mg | 9.00 mg | 0.83 mg | 12.00 mg | 6.75 mg | - | 0.03 mg | 1.13 µg | 0.08 µg | 0.11 mg | - | - | - | 0.01 mg | - | 0.03 µg | - | - | - | - |
| 0.5 | clove | garlic | 2.10 | 0.42 g | 0.01 g | - | - | 0.09 g | 0.03 g | 0.06 mg | 0.02 mg | 2.55 mg | 0.30 mg | 9.00 mg | 1.95 mg | - | 0.02 mg | 0.02 µg | - | 0.21 mg | - | - | - | - | 0.01 mg | - | 0.06 µg | - | - | - | |
| 0.5 | tablespoon | lemon juice | 3.00 | 1.05 g | 0.17 g | 0.02 g | - | 0.04 g | 0.02 g | 0.20 mg | 0.06 mg | 1.30 mg | 0.60 mg | 11.70 mg | 1.10 mg | - | 0.01 mg | - | 0.01 µg | 3.00 mg | - | 5.00 mg | - | - | - | - | 0.80 µg | 0.02 mg | 0.02 µg | - | |
| 0.5 | small handful | of fresh basil | 2.82 | 0.30 g | 0.28 g | 0.05 g | 0.01 g | 0.18 g | 0.24 g | 0.60 mg | 0.34 mg | 15.00 mg | 0.60 mg | 18.00 mg | 2.40 mg | - | 0.04 mg | - | - | 1.80 mg | - | - | - | 0.02 mg | - | - | - | - | - | - | |
| salt and pepper | 8.79 | 2.27 g | 0.02 g | 0.11 g | 0.05 g | 0.36 g | 0.89 g | 678.27 mg | 0.18 mg | 8.00 mg | 2.66 mg | 22.17 mg | 3.03 mg | 0.02 mg | 0.02 mg | 1.03 µg | 0.04 µg | 2.67 mg | - | - | - | - | 0.01 mg | - | 0.35 µg | 0.16 mg | 5.73 µg | - | |||
| 844.09 | 14.61 g | 4.26 g | 72.87 g | 26.65 g | 33.24 g | 9.74 g | 2216.59 mg | 3.86 mg | 1189.34 mg | 136.52 mg | 715.62 mg | 604.17 mg | 0.96 mg | 4.01 mg | 3.21 µg | 18.55 µg | 20.11 mg | 0.04 mg | 690.32 mg | 0.54 mg | 0.65 mg | 0.68 mg | 1.30 µg | 32.70 µg | 1.26 mg | 15.89 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!