Homemade ravigote sauce
Listen to this recipe
A delicious and creamy homemade ravigote sauce is perfect to serve with deep fried fish. A real simple sauce with fresh herbs and capers.
Nutrition balance score
Nutrition per serving
Of which sugars
0.66 g
Of which saturated fats
3.44 g
Recipe homemade ravigote sauce
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
10 ratingsFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe homemade ravigote sauce allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2021-06-29, this recipe is for 4 persons and takes 10 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2026-01-25
Making ravigote sauce – 10 minutes
tip: if you can't find fresh tarragon, you can use dried tarragon instead.
Peel and finely chop the shallot. Chop the pickles as finely as possible and also finely chop the capers. Finely chop the fresh chives, parsley and tarragon.

Combine the shallot together with the pickles, capers, chives, parsley and tarragon. Finish the sauce by stirring in mayonnaise, crème fraîche and mustard.
Season the sauce with salt and pepper, traditionally this sauce is served with kibbeling, a dutch fried snack. Enjoy!
What do you think of this?
10 ratingsWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
0.66 g
Of which saturated fats
3.44 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.75 | tablespoon | mayonnaise | egg, mustard, celery | 111.15 | 0.38 g | 0.38 g | 12.30 g | 1.80 g | 0.26 g | - | 45.00 mg | - | 1.50 mg | 3.00 mg | 3.00 mg | 6.00 mg | - | 0.03 mg | - | - | - | 0.03 mg | - | - | - | - | 0.03 µg | 0.45 µg | - | - | - |
| 0.38 | tablespoon | of crème fraîche | milk | 25.20 | 0.15 g | 0.04 g | 2.70 g | 1.58 g | 0.19 g | - | 1.88 mg | - | 5.25 mg | 0.75 mg | 7.50 mg | 4.50 mg | - | 0.02 mg | - | - | 0.08 mg | 0.07 mg | 0.02 mg | - | 0.01 mg | - | 0.02 µg | 0.15 µg | - | - | - |
| 0.25 | tablespoon | capers | 0.86 | 0.12 g | - | 0.03 g | 0.01 g | 0.09 g | 0.12 g | 111.19 mg | 0.13 mg | 1.50 mg | 0.98 mg | 1.50 mg | 0.86 mg | 0.01 mg | 0.01 mg | - | 0.02 µg | 0.16 mg | - | - | - | - | 0.01 mg | - | 0.86 µg | 0.01 mg | 1.13 µg | - | |
| 1 | small | sour pickles | mustard | 1.68 | 0.24 g | 0.24 g | - | - | 0.13 g | 0.14 g | 42.00 mg | 0.54 mg | 2.40 mg | 1.20 mg | 18.00 mg | 3.00 mg | - | 0.02 mg | - | - | 0.26 mg | - | - | - | - | - | - | 0.48 µg | - | - | - |
| 0.25 | shallot | 2.00 | 0.46 g | - | 0.01 g | - | 0.11 g | 0.16 g | - | 0.09 mg | 4.50 mg | - | - | - | - | - | - | - | 1.18 mg | - | - | - | - | - | - | - | - | - | - | ||
| 0.25 | teaspoon | mustard | mustard | 1.49 | 0.13 g | - | 0.07 g | 0.02 g | 0.09 g | - | 21.00 mg | 0.03 mg | 1.40 mg | 1.40 mg | 2.28 mg | 1.23 mg | - | 0.02 mg | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.25 | small handful | of fresh chives | 1.45 | 0.21 g | - | 0.02 g | - | 0.09 g | 0.05 g | 0.08 mg | 0.05 mg | 3.25 mg | 0.75 mg | 10.75 mg | 1.88 mg | - | - | - | - | 1.18 mg | - | - | - | - | - | - | - | - | - | - | |
| 0.25 | sprig of | few fresh parsley | 0.17 | 0.01 g | - | - | - | 0.02 g | 0.02 g | 0.15 mg | 0.04 mg | 0.20 mg | 0.25 mg | 4.25 mg | 0.65 mg | - | - | - | - | 0.80 mg | - | - | - | - | - | - | 0.60 µg | - | - | - | |
| 0.25 | sprig of | few fresh tarragon | 2.95 | 0.50 g | - | 0.07 g | 0.02 g | 0.23 g | 0.07 g | 0.04 mg | 0.32 mg | 11.39 mg | 3.47 mg | 3.13 mg | 2.01 mg | 0.01 mg | 0.04 mg | - | 0.02 µg | 1.25 mg | - | 66.40 mg | - | 0.01 mg | 0.02 mg | - | 2.74 µg | 0.07 mg | 8.06 µg | - | |
| salt and pepper | 4.39 | 1.13 g | 0.01 g | 0.06 g | 0.02 g | 0.18 g | 0.44 g | 339.13 mg | 0.09 mg | 4.00 mg | 1.33 mg | 11.09 mg | 1.51 mg | 0.01 mg | 0.01 mg | 0.52 µg | 0.02 µg | 1.34 mg | - | - | - | - | 0.01 mg | - | 0.18 µg | 0.08 mg | 2.86 µg | - | |||
| 151.34 | 3.32 g | 0.66 g | 15.27 g | 3.44 g | 1.39 g | 1.01 g | 560.46 mg | 1.29 mg | 35.39 mg | 13.13 mg | 61.49 mg | 21.64 mg | 0.04 mg | 0.15 mg | 0.52 µg | 0.06 µg | 6.24 mg | 0.10 mg | 66.43 mg | 0.01 mg | 0.02 mg | 0.04 mg | 0.05 µg | 5.46 µg | 0.16 mg | 12.05 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!