Onion fritters
Listen to this recipe
These onion fritters are filled with lots of spices! An easy batter that's fried to perfection. Can be served with an easy (yogurt) sauce.
Nutrition balance score
Nutrition per serving
Of which sugars
4.67 g
Of which saturated fats
0.18 g
Recipe onion fritters
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
1 ratingFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe onion fritters allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2019-03-26, this recipe is for 4 persons and takes 20 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-09-20
Preparation - 10 minutes
Peel the onions and garlic clove. You can choose to use a food processor or use a chef's knife to finely chop them. Chop the parsley and create a batter with onion, garlic, parsley, juice of a lime, the spices, water and flour.
Make sure the batter is seasoned well and maybe add a bit of extra salt.

Finishing the onion fritters - 10 minutes
Heat the sunflower oil and prepare a medium-sized bowl lined with paper kitchen towels. Use 2 spoons to add a spoonful of batter into the hot oil. Fry them in batches on both sides, until they're beautiful golden brown.
Repeat until all the batter has been fried and serve immediately. Enjoy!
What do you think of this?
1 ratingWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
4.67 g
Of which saturated fats
0.18 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62.5 | gram | onions | 22.50 | 3.81 g | 3.81 g | 0.13 g | 0.06 g | 0.75 g | 1.56 g | 5.63 mg | 0.31 mg | 18.75 mg | 6.25 mg | 109.38 mg | 26.25 mg | 0.05 mg | 0.50 mg | - | - | 4.06 mg | - | - | 0.02 mg | 0.02 mg | 0.08 mg | - | 6.25 µg | - | - | - | |
| 0.25 | small handful | of fresh parsley | 2.55 | 0.11 g | - | 0.02 g | - | 0.33 g | 0.34 g | 2.25 mg | 0.56 mg | 3.00 mg | 3.75 mg | 63.75 mg | 9.75 mg | - | 0.07 mg | - | - | 12.00 mg | - | 0.07 mg | 0.01 mg | 0.02 mg | 0.02 mg | - | 9.00 µg | - | - | - | |
| 0.25 | lime | 4.00 | 0.25 g | 0.24 g | 0.31 g | - | 0.06 g | - | 0.25 mg | 0.03 mg | 1.88 mg | - | 10.00 mg | 1.38 mg | - | - | - | - | 5.63 mg | - | - | - | - | - | - | - | - | - | - | ||
| 0.25 | clove | garlic | 1.05 | 0.21 g | 0.01 g | - | - | 0.05 g | 0.01 g | 0.03 mg | 0.01 mg | 1.28 mg | 0.15 mg | 4.50 mg | 0.98 mg | - | 0.01 mg | 0.01 µg | - | 0.11 mg | - | - | - | - | - | - | 0.03 µg | - | - | - | |
| 37.5 | gram | all-purpose flour | gluten | 136.50 | 26.17 g | 0.56 g | 0.56 g | 0.08 g | 4.28 g | 1.05 g | 0.75 mg | 0.38 mg | 7.50 mg | 7.50 mg | 67.50 mg | 37.50 mg | 0.11 mg | 0.41 mg | - | - | - | - | - | 0.05 mg | 0.04 mg | 0.11 mg | - | 13.13 µg | - | - | - |
| 0.25 | teaspoon | ground ginger | 1.56 | 0.31 g | 0.03 g | 0.04 g | - | 0.06 g | 0.12 g | 0.22 mg | 0.10 mg | 6.35 mg | 1.65 mg | 7.48 mg | 1.37 mg | - | 0.02 mg | - | - | 0.18 mg | - | - | - | - | - | - | - | - | 2.99 µg | - | |
| 0.25 | teaspoon | ground turmeric | 1.88 | 0.22 g | 0.01 g | 0.11 g | 0.01 g | 0.09 g | 0.05 g | 0.84 mg | 0.33 mg | 4.66 mg | 1.83 mg | 8.94 mg | 2.50 mg | 0.01 mg | 0.02 mg | 0.05 µg | 0.02 µg | 0.04 mg | - | - | - | - | - | - | 0.05 µg | 0.02 mg | 0.03 µg | - | |
| 0.13 | teaspoon | ground cumin | 1.59 | 0.13 g | - | 0.08 g | 0.01 g | 0.07 g | 0.04 g | 0.64 mg | - | 3.38 mg | - | 6.75 mg | 0.24 mg | - | - | - | - | 0.03 mg | - | - | - | - | - | - | - | - | - | - | |
| 0.13 | teaspoon | ground coriander | 1.12 | 0.20 g | - | 0.07 g | 0.01 g | 0.05 g | 0.16 g | 0.13 mg | 0.06 mg | 2.66 mg | 1.24 mg | 4.75 mg | 1.12 mg | 0.01 mg | 0.02 mg | - | - | 0.08 mg | - | - | - | - | - | - | 0.04 µg | 0.01 mg | 1.16 µg | - | |
| pepper and salt | 4.39 | 1.13 g | 0.01 g | 0.06 g | 0.02 g | 0.18 g | 0.44 g | 339.13 mg | 0.09 mg | 4.00 mg | 1.33 mg | 11.09 mg | 1.51 mg | 0.01 mg | 0.01 mg | 0.52 µg | 0.02 µg | 1.34 mg | - | - | - | - | 0.01 mg | - | 0.18 µg | 0.08 mg | 2.86 µg | - | |||
| 17.5 | ml | water | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 177.13 | 32.55 g | 4.67 g | 1.37 g | 0.18 g | 5.90 g | 3.78 g | 349.86 mg | 1.86 mg | 53.44 mg | 23.69 mg | 294.13 mg | 82.59 mg | 0.19 mg | 1.06 mg | 0.58 µg | 0.04 µg | 23.46 mg | - | 0.07 mg | 0.09 mg | 0.09 mg | 0.21 mg | - | 28.67 µg | 0.11 mg | 7.04 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!