Tuna pasta salad
Listen to this recipe
A tuna pasta salad is easy to make with only a few ingredients. Deliciously fresh with bell pepper, pickles and more. Perfect for any summer day!
Nutrition balance score
Nutrition per serving
Of which sugars
5.69 g
Of which saturated fats
2.35 g
Recipe tuna pasta salad
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
1 ratingFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe tuna pasta salad allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2021-07-07, this recipe is for 4 persons and takes 20 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-10-08
Preparation – 15 minutes
Fill a large pan with water and bring to a boil. Cook the pasta until al dente. drain and rinse the pasta with cold water to prevent it from sticking.
Meanwhile, rinse the green pepper, remove the seeds and cut into small cubes. Peel and finely chop the shallot. Cut the pickles into small pieces and drain the can of corn and the can of tuna.

Finishing the pasta salad with tuna – 5 minutes
Combine green pepper, shallot, pickles, pearl onions, corn and pasta. Add the can of tuna together with 3 tablespoons of mayonnaise.
Season the pasta salad with salt and pepper. Enjoy!
What do you think of this?
1 ratingWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
5.69 g
Of which saturated fats
2.35 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62.5 | gram | fusilli or macaroni | gluten | 224.38 | 41.88 g | 2.31 g | 1.88 g | 0.44 g | 8.44 g | 2.13 g | 12.50 mg | 1.00 mg | 18.75 mg | 37.50 mg | 100.00 mg | 125.00 mg | 0.09 mg | 1.00 mg | - | - | - | - | 0.04 mg | 0.11 mg | 0.04 mg | 0.04 mg | - | 5.00 µg | - | - | - |
| 0.25 | can | of tuna | fish | 22.80 | - | - | 0.22 g | 0.08 g | 5.18 g | - | 70.00 mg | 0.16 mg | 1.40 mg | 5.20 mg | 50.00 mg | 38.00 mg | 0.02 mg | 0.12 mg | - | - | - | 0.08 mg | - | 0.01 mg | 0.02 mg | 0.10 mg | 0.80 µg | 0.40 µg | - | - | - |
| 0.25 | small can | of corn | 45.38 | 8.44 g | 0.38 g | 0.38 g | - | 1.31 g | 1.31 g | 1.88 mg | 0.26 mg | 1.88 mg | - | 112.50 mg | 41.25 mg | - | - | - | - | 3.75 mg | - | - | 0.06 mg | 0.05 mg | 0.04 mg | - | - | - | - | - | |
| 0.25 | shallot | 2.00 | 0.46 g | - | 0.01 g | - | 0.11 g | 0.16 g | - | 0.09 mg | 4.50 mg | - | - | - | - | - | - | - | 1.18 mg | - | - | - | - | - | - | - | - | - | - | ||
| 0.13 | jar | of sour pickles | mustard | 6.48 | 0.93 g | 0.93 g | - | - | 0.51 g | 0.56 g | 161.88 mg | 2.08 mg | 9.25 mg | 4.63 mg | 69.38 mg | 11.56 mg | 0.02 mg | 0.09 mg | - | - | 1.02 mg | - | - | - | - | 0.01 mg | - | 1.85 µg | - | - | - |
| 0.13 | jar | of pearl onions | 2.25 | 0.38 g | 0.38 g | 0.01 g | 0.01 g | 0.08 g | 0.16 g | 0.56 mg | 0.03 mg | 1.88 mg | 0.63 mg | 10.94 mg | 2.63 mg | 0.01 mg | 0.05 mg | - | - | 0.41 mg | - | - | - | - | 0.01 mg | - | 0.63 µg | - | - | - | |
| 0.25 | green pepper | 9.75 | 1.69 g | 1.31 g | - | - | 0.38 g | 0.75 g | 3.75 mg | 0.15 mg | 7.50 mg | 3.75 mg | 131.25 mg | 1.88 mg | 0.01 mg | 0.09 mg | - | - | 56.25 mg | - | 0.03 mg | 0.01 mg | 0.02 mg | 0.06 mg | - | 18.75 µg | - | - | - | ||
| 0.75 | tablespoon | mayonnaise | egg, mustard, celery | 111.15 | 0.38 g | 0.38 g | 12.30 g | 1.80 g | 0.26 g | - | 45.00 mg | - | 1.50 mg | 3.00 mg | 3.00 mg | 6.00 mg | - | 0.03 mg | - | - | - | 0.03 mg | - | - | - | - | 0.03 µg | 0.45 µg | - | - | - |
| salt and pepper | 4.39 | 1.13 g | 0.01 g | 0.06 g | 0.02 g | 0.18 g | 0.44 g | 339.13 mg | 0.09 mg | 4.00 mg | 1.33 mg | 11.09 mg | 1.51 mg | 0.01 mg | 0.01 mg | 0.52 µg | 0.02 µg | 1.34 mg | - | - | - | - | 0.01 mg | - | 0.18 µg | 0.08 mg | 2.86 µg | - | |||
| 428.57 | 55.27 g | 5.69 g | 14.85 g | 2.35 g | 16.44 g | 5.50 g | 634.70 mg | 3.87 mg | 50.65 mg | 56.03 mg | 488.15 mg | 227.83 mg | 0.16 mg | 1.40 mg | 0.52 µg | 0.02 µg | 63.94 mg | 0.11 mg | 0.09 mg | 0.19 mg | 0.14 mg | 0.26 mg | 0.83 µg | 27.25 µg | 0.08 mg | 2.86 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!