Vietnamese lumpia
Listen to this recipe
A Vietnamese lumpia is very simple, with only a few ingredients. A deep fried spring roll that's very popular at a Dutch market.
Nutrition balance score
Nutrition per serving
Of which sugars
8.99 g
Of which saturated fats
1.19 g
Recipe vietnamese lumpia
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
5 ratingsFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe vietnamese lumpia allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2021-07-05, this recipe is for 8 persons and takes 1 hours.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-11-12
Making the filling – 30 minutes + waiting time
Peel the carrots and finely grate them. Peel and finely chop or grate the garlic cloves as well. Rinse the leek and cut into thin (half) rings. Make sure they aren't too large, as this will make folding more difficult.

Place the glass noodles in a bowl of boiling water and let them soften for a few minutes. Drain the noodles and cut them into smaller pieces so you won't end up with long strips in the lumpia.
Heat a dash of sunflower oil in a frying pan and fry the grated carrot and leek for a few minutes. Then add the garlic and after a few minutes also add the ground chicken.
Cook until the chicken is completely done, then stir in the diced glass noodles. Season with soy sauce and oyster sauce, or use a chicken stock cube instead of oyster sauce. Let the filling cool off completely.

Finishing Vietnamese lumpia – 30 minutes
Place a spring roll sheet with a corner facing you on the counter. Add a spoonful of filling (about 40 grams) onto the sheet and fold the end over the filling. Fold the sides inwards and then roll the spring roll up tightly.
Use water to seal the spring roll. Repeat until all the filling has been used. You can fry the spring rolls immediately until they are a nice golden brown and then let them drain on paper kitchen towels.
You can also freeze them to fry them later. Place them on a plate with a piece of baking paper in between. Once the spring rolls are frozen you can put them individually in a zip-lock bag and then put them back in the freezer.
Serve the Vietnamese spring rolls with chilli sauce. Enjoy!
What do you think of this?
5 ratingsWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
8.99 g
Of which saturated fats
1.19 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 | sheet | spring roll | 39.00 | 0.08 g | 8.03 g | 0.18 g | 0.03 g | 0.90 g | - | 51.00 mg | 0.11 mg | 1.50 mg | 1.50 mg | 12.00 mg | 3.00 mg | 0.02 mg | 0.02 mg | - | 0.03 µg | - | - | 0.02 mg | 0.02 mg | 0.15 mg | 0.02 mg | - | 1.50 µg | 0.02 mg | 0.02 µg | - | |
| 50 | gram | of ground chicken | 68.00 | - | - | 3.05 g | 0.90 g | 10.10 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12.5 | gram | of glass noodles | 43.88 | 10.13 g | - | 0.13 g | 0.04 g | 1.00 g | - | 0.63 mg | 0.10 mg | 1.25 mg | - | 1.25 mg | - | - | - | - | - | - | - | - | 0.01 mg | - | - | - | - | - | - | - | |
| 0.38 | carrots | 4.05 | 0.71 g | 0.66 g | - | - | 0.12 g | 0.44 g | 4.50 mg | 0.05 mg | 4.50 mg | 0.90 mg | 27.00 mg | 6.00 mg | - | 0.02 mg | - | - | 0.30 mg | - | 0.17 mg | - | - | 0.01 mg | - | 2.25 µg | - | - | - | ||
| 0.13 | small | leek | 2.81 | 0.38 g | 0.28 g | 0.03 g | - | 0.17 g | 0.23 g | 0.47 mg | 0.09 mg | 5.63 mg | 0.94 mg | 23.44 mg | 2.81 mg | - | 0.03 mg | - | - | 2.34 mg | - | 0.01 mg | 0.01 mg | - | 0.02 mg | - | 5.63 µg | - | - | - | |
| 0.38 | clove | garlic | 1.58 | 0.32 g | 0.01 g | - | - | 0.07 g | 0.02 g | 0.05 mg | 0.02 mg | 1.91 mg | 0.22 mg | 6.75 mg | 1.46 mg | - | 0.01 mg | 0.02 µg | - | 0.16 mg | - | - | - | - | - | - | 0.05 µg | - | - | - | |
| soy sauce | soy, gluten | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0.13 | cube | oyster sauce | mollusks, gluten, soy | 3.45 | 0.70 g | 0.02 g | - | - | 0.13 g | 0.01 g | 196.65 mg | 0.05 mg | 0.90 mg | 0.28 mg | 8.80 mg | 1.15 mg | 0.01 mg | 0.01 mg | - | 0.19 µg | - | - | - | - | - | - | - | - | 0.01 mg | 0.01 µg | - |
| sunflower oil | 16.52 | - | - | 1.87 g | 0.22 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 179.28 | 12.29 g | 8.99 g | 5.26 g | 1.19 g | 12.48 g | 0.70 g | 253.29 mg | 0.41 mg | 15.69 mg | 3.84 mg | 79.24 mg | 14.43 mg | 0.03 mg | 0.08 mg | 0.02 µg | 0.22 µg | 2.80 mg | - | 0.19 mg | 0.05 mg | 0.16 mg | 0.05 mg | - | 9.42 µg | 0.02 mg | 0.02 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!