This wonton soup is amazing with crispy pak choi and homemade wontons. These are filled with minced meat, mushrooms and lots of other tasty ingredients.
For a quick and easy broth, you can use stock cubes. If you have more time and want deeper flavors, you can make your own broth using beef bones, meat and vegetables. Below, you'll find how to do this for a beautiful color and full taste.
The soft and flavorful wontons combined with tasty broth and crunchy pak choi make a perfect soup, great for a cold day. Delicious for lunch or dinner, really, wonton soup is always a good choice.
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2025-05-07, this recipe is for 6 persons and takes 1 hours.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-05-29
Place the dried mushrooms in a medium bowl and cover them with boiling water. Let them soak for 10 to 15 minutes until soft.
Meanwhile, peel the garlic and ginger. Roughly chop them and add to a food processor.
Peel the carrots, cut off the ends and roughly chop the carrots. Chop one spring onion roughly (the other two will be used for the broth).
Add the carrots, softened mushrooms and chopped spring onion to the food processor and blend until fine. Add the minced meat, soy sauce and oyster sauce and mix everything well. Season the filling with white pepper and salt.
Add a small spoonful of the filling in the middle of a wonton wrapper and wet the edges with a little water.
Fold the wrapper in half and press firmly.
Lastly fold the corners over each other and press again.
Repeat with the rest of the wrappers and filling. Set the finished wontons aside while you make the soup.
Heat beef broth with 2 star anise over medium heat. Let it simmer gently for 15 minutes so the flavor can develop.
In the meantime, wash the pak choi and cut into four equal parts. Make sure they don't fall apart. Cook the pak choi in the broth until just tender.
Don’t add too many wontons at once. Cook them in batches in the broth for about 5 minutes.
Remove the star anise. Divide the wontons, pak choi and broth between bowls. Finish with sliced spring onion and a dash of sesame oil. Enjoy!
Which minced meat is best for wontons?
You can use either beef mince or a mix of pork and beef mince for the wonton filling.
How long can you store wontons?
It’s best to store homemade wontons uncooked. Wrap them well in plastic wrap so they don’t dry out. You can keep them in the fridge for up to 3 days.
You can also freeze them tightly wrapped, they’ll keep for up to 3 months.
Per 1 serving / piece:
Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | wonton wrappers | egg, gluten | 52.50 | 8.75 g | 0.25 g | 1.25 g | 0.50 g | 1.75 g | 1.00 g | 150.00 mg | 0.50 mg | 12.50 mg | 5.00 mg | 37.50 mg | 25.00 mg | 0.03 mg | 0.17 mg | 5.00 µg | 2.50 µg | - | - | - | 0.05 mg | 0.08 mg | 0.10 mg | 0.25 µg | 7.50 µg | 0.25 mg | 0.25 µg | - | |
33.33 | gram | minced meat | 69.67 | 0.27 g | - | 4.87 g | 2.47 g | 6.37 g | - | 23.33 mg | 0.13 mg | 3.33 mg | 6.67 mg | 100.00 mg | 60.00 mg | - | 1.60 mg | - | - | 6.67 mg | - | - | 0.01 mg | 0.02 mg | 0.06 mg | - | - | - | - | - | |
5 | gram | dried black mushrooms | 0.80 | 0.02 g | 0.01 g | - | - | 0.14 g | 0.13 g | 0.40 mg | 0.06 mg | 0.40 mg | 0.55 mg | 21.25 mg | 6.25 mg | 0.03 mg | 0.02 mg | - | - | 0.25 mg | - | - | 0.01 mg | 0.02 mg | - | - | 1.50 µg | - | - | - | |
0.33 | cm | fresh ginger | 0.41 | 0.08 g | - | 0.01 g | - | 0.01 g | 0.01 g | 0.03 mg | 0.01 mg | 0.13 mg | 0.27 mg | 1.73 mg | 0.20 mg | - | 0.01 mg | - | - | 0.03 mg | - | - | - | - | - | - | - | - | - | - | |
0.33 | clove | garlic | 1.40 | 0.28 g | 0.01 g | - | - | 0.06 g | 0.02 g | 0.04 mg | 0.01 mg | 1.70 mg | 0.20 mg | 6.00 mg | 1.30 mg | - | 0.01 mg | 0.02 µg | - | 0.14 mg | - | - | - | - | - | - | 0.04 µg | - | - | - | |
0.33 | tablespoon | soy sauce | soy, gluten | 8.53 | 1.33 g | 1.33 g | 0.01 g | - | 0.77 g | - | 366.67 mg | 0.33 mg | 4.00 mg | - | 33.33 mg | 3.33 mg | - | - | - | - | - | - | - | - | - | - | - | 0.53 µg | - | - | - |
0.17 | tablespoon | oyster sauce | mollusks, gluten, soy | 4.60 | 0.93 g | 0.02 g | - | - | 0.17 g | 0.01 g | 262.20 mg | 0.07 mg | 1.20 mg | 0.37 mg | 11.73 mg | 1.53 mg | 0.01 mg | 0.01 mg | - | 0.26 µg | - | - | - | - | - | - | - | - | 0.01 mg | 0.01 µg | - |
0.33 | litre | beef broth | celery | 20.00 | 0.33 g | - | 1.67 g | 1.00 g | 1.67 g | - | 1233.33 mg | 0.67 mg | 13.33 mg | 1.67 mg | 13.33 mg | 10.00 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5 | spring onions | 4.80 | 0.95 g | 0.35 g | 0.03 g | - | 0.27 g | 0.39 g | 2.40 mg | 0.21 mg | 10.80 mg | 3.00 mg | 41.40 mg | 4.35 mg | 0.02 mg | 0.05 mg | - | 0.11 µg | 2.70 mg | - | 87.75 mg | 0.01 mg | - | 0.02 mg | - | 9.60 µg | 0.09 mg | 31.05 µg | - | ||
0.33 | shanghai pak choi | 5.25 | 0.47 g | - | - | - | 0.58 g | 0.58 g | 5.83 mg | 0.29 mg | 29.17 mg | 4.08 mg | 145.83 mg | 17.50 mg | 0.01 mg | 0.12 mg | - | - | 11.67 mg | - | 0.18 mg | 0.06 mg | - | 0.06 mg | - | 35.00 µg | - | - | - | ||
0.33 | carrots | 3.60 | 0.63 g | 0.59 g | - | - | 0.11 g | 0.39 g | 4.00 mg | 0.04 mg | 4.00 mg | 0.80 mg | 24.00 mg | 5.33 mg | - | 0.01 mg | - | - | 0.27 mg | - | 0.15 mg | - | - | 0.01 mg | - | 2.00 µg | - | - | - | ||
0.33 | star anise | 0.67 | 0.10 g | - | 0.03 g | 0.01 g | 0.03 g | 0.03 g | 0.03 mg | 0.07 mg | 1.29 mg | 0.28 mg | 1.16 mg | 0.48 mg | - | 0.01 mg | - | 0.01 µg | 0.04 mg | - | 1.60 mg | - | - | - | - | 0.02 µg | 0.06 mg | 0.08 µg | - | ||
salt and pepper | 2.93 | 0.76 g | 0.01 g | 0.04 g | 0.02 g | 0.12 g | 0.30 g | 226.09 mg | 0.06 mg | 2.67 mg | 0.89 mg | 7.39 mg | 1.01 mg | 0.01 mg | 0.01 mg | 0.34 µg | 0.01 µg | 0.89 mg | - | - | - | - | - | - | 0.12 µg | 0.05 mg | 1.91 µg | - | |||
dash of | sesame oil | sesame seeds | 22.08 | - | - | 2.50 g | 0.40 g | - | - | 0.05 mg | - | 0.25 mg | - | 0.50 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
197.24 | 14.88 g | 2.56 g | 10.40 g | 4.39 g | 12.04 g | 2.85 g | 2274.41 mg | 2.47 mg | 84.77 mg | 23.77 mg | 445.17 mg | 136.29 mg | 0.11 mg | 2.02 mg | 5.36 µg | 2.88 µg | 22.65 mg | - | 89.67 mg | 0.14 mg | 0.14 mg | 0.26 mg | 0.25 µg | 56.31 µg | 0.46 mg | 33.30 µg | - |
Your email address will not be published. Required fields are marked with *
Since 2014 the tastiest recipes from all over the world! Completely free.
To the content of Ohmydish no rights can be derived in any way.
All rights reserved. Texts on this website may never be copied without permission.
There aren't any comments left behind yet you can be the very first to comment!