Lentil curry with spinach Vegetarian
Listen to this recipe
A fantastic lentil curry with spinach that is filled with flavor such as garlic, ginger and turmeric. It's delicious with rice, naan, creamy avocado, refreshing lime and yogurt.
Nutrition balance score
Nutrition per serving
Of which sugars
16.32 g
Of which saturated fats
27.74 g
This lentil curry with spinach is an easy weeknight meal. A vegetarian curry that you can easily make vegan by replacing the Greek yogurt and naan with vegan versions.
Whether you need to soak the lentils beforehand depends on the type of lentils you use. The dried green lentils from Valle Del Sole do not need to be soaked beforehand.
Recipe lentil curry with spinach
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
0 ratingsFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe lentil curry with spinach allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2025-03-17, this recipe is for 2 persons and takes 55 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-07-19
Preparation - 10 minutes
Peel the red onion and garlic cloves and chop them finely. Peel the ginger and grate or chop it finely.
Wash the fresh spinach if needed and remove any tough stems.

Making Lentil Curry with Spinach - 45 minutes
Heat a splash of oil in a deep frying pan and sauté the onion, garlic and ginger until the onion becomes translucent.
Add the tomato paste along with all the spices and cook for another minute.
Add coconut milk and stir to make a smooth sauce.
Add the dried lentils along with 500 ml vegetable broth and bring to a boil.
Once it boils, lower the heat (medium-high) and let the lentils cook for about 25 to 30 minutes.
Meanwhile, prepare the rest: cook the rice, chop the parsley, cut the lime into wedges and halve the avocado. Warm the naan breads, you can do this in a pan, toaster, air fryer or oven.
Once the lentils are cooked, add the fresh spinach and stir it in until the spinach wilts. Season with more spices if needed.
Serve the lentil curry with parsley, lime, avocado, Greek yogurt, and naan. Enjoy!
Which lentils for a lentil curry?
You can use different types of lentils. Red or yellow lentils cook quickly and break down, making the curry extra creamy.
Green lentils, black lentils, or brown lentils hold their texture a bit better and take a bit longer to cook.
What to serve with lentil curry?
Lentil curry pairs well with rice and naan bread. You can also top the curry with fresh parsley or cilantro, Greek yogurt, avocado, and lime wedges.
What do you think of this?
0 ratingsWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
16.32 g
Of which saturated fats
27.74 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | gram | dried green lentils | 309.00 | 44.50 g | 1.20 g | 1.50 g | 0.30 g | 21.00 g | 15.80 g | 5.00 mg | 5.00 mg | 80.00 mg | 110.00 mg | 800.00 mg | 400.00 mg | 1.00 mg | 4.00 mg | - | - | 2.00 mg | - | 0.02 mg | 0.30 mg | 0.10 mg | 0.35 mg | - | - | - | - | - | |
| 0.5 | red onion | 22.50 | 3.81 g | 3.81 g | 0.13 g | 0.06 g | 0.75 g | 1.56 g | 5.63 mg | 0.31 mg | 18.75 mg | 6.25 mg | 109.38 mg | 26.25 mg | 0.05 mg | 0.50 mg | - | - | 4.06 mg | - | - | 0.02 mg | 0.02 mg | 0.08 mg | - | 6.25 µg | - | - | - | ||
| 1 | clove | garlic | 4.20 | 0.84 g | 0.03 g | - | - | 0.18 g | 0.06 g | 0.12 mg | 0.04 mg | 5.10 mg | 0.60 mg | 18.00 mg | 3.90 mg | 0.01 mg | 0.03 mg | 0.05 µg | - | 0.42 mg | - | - | 0.01 mg | - | 0.01 mg | - | 0.12 µg | - | - | - | |
| 1.5 | cm | ginger | 1.86 | 0.35 g | - | 0.03 g | - | 0.04 g | 0.04 g | 0.15 mg | 0.06 mg | 0.60 mg | 1.20 mg | 7.80 mg | 0.90 mg | 0.01 mg | 0.07 mg | - | - | 0.15 mg | - | - | - | - | - | - | - | - | - | - | |
| 35 | gram | tomato paste | 26.60 | 4.90 g | 3.50 g | - | - | 1.22 g | 1.02 g | 157.50 mg | 1.40 mg | 10.50 mg | 19.25 mg | 297.50 mg | 24.50 mg | 0.18 mg | 0.52 mg | - | - | 10.50 mg | - | 0.07 mg | 0.03 mg | 0.03 mg | 0.07 mg | - | 10.50 µg | - | - | - | |
| 100 | ml | coconut milk | 208.00 | 3.00 g | - | 21.50 g | 18.50 g | 1.50 g | - | 15.00 mg | 3.50 mg | 20.00 mg | 45.00 mg | 220.00 mg | 100.00 mg | 0.20 mg | 0.50 mg | - | - | 2.00 mg | - | - | 0.02 mg | - | - | - | - | - | - | - | |
| 250 | ml | vegetable broth | celery | 15.00 | 0.25 g | - | 1.25 g | 0.75 g | 1.25 g | - | 925.00 mg | 0.50 mg | 10.00 mg | 1.25 mg | 10.00 mg | 7.50 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 | gram | fresh spinach | 15.00 | 0.60 g | 0.40 g | 0.30 g | - | 2.50 g | 2.00 g | 65.00 mg | 4.10 mg | 120.00 mg | 45.00 mg | 650.00 mg | 55.00 mg | 0.12 mg | 0.50 mg | - | 1.00 µg | 52.00 mg | - | 0.80 mg | 0.11 mg | 0.20 mg | 0.20 mg | - | 70.00 µg | 2.00 mg | 480.00 µg | - | |
| 0.5 | teaspoon | ground cumin | 6.38 | 0.51 g | - | 0.33 g | 0.03 g | 0.27 g | 0.16 g | 2.55 mg | - | 13.50 mg | - | 27.00 mg | 0.98 mg | - | - | - | - | 0.12 mg | - | - | 0.01 mg | - | - | - | - | - | - | - | |
| 1 | teaspoon | turmeric | 7.50 | 0.88 g | 0.05 g | 0.45 g | 0.03 g | 0.36 g | 0.21 g | 3.36 mg | 1.33 mg | 18.62 mg | 7.32 mg | 35.76 mg | 9.98 mg | 0.03 mg | 0.10 mg | 0.22 µg | 0.08 µg | 0.15 mg | - | - | 0.01 mg | 0.01 mg | 0.01 mg | - | 0.20 µg | 0.07 mg | 0.11 µg | - | |
| 0.5 | teaspoon | ground coriander seeds | 4.47 | 0.81 g | - | 0.27 g | 0.02 g | 0.19 g | 0.63 g | 0.53 mg | 0.24 mg | 10.64 mg | 4.95 mg | 19.01 mg | 4.48 mg | 0.02 mg | 0.07 mg | - | - | 0.32 mg | - | - | - | - | 0.01 mg | - | 0.15 µg | 0.04 mg | 4.65 µg | - | |
| 0.25 | teaspoon | salt | - | - | - | - | - | - | - | 600.00 mg | - | 0.15 mg | 4.35 mg | 0.08 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| sunflower oil | 66.08 | - | - | 7.48 g | 0.87 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 75 | gram | rice | 72.00 | 15.00 g | - | 0.30 g | 0.08 g | 1.88 g | 0.60 g | 2.25 mg | 0.22 mg | 4.50 mg | 7.50 mg | 45.00 mg | 30.00 mg | 0.05 mg | 0.38 mg | - | - | - | - | - | 0.02 mg | 0.02 mg | 0.08 mg | - | 15.00 µg | - | - | - | |
| 1 | sprig | fresh parsley | 1.19 | 0.05 g | - | 0.01 g | - | 0.15 g | 0.16 g | 1.05 mg | 0.26 mg | 1.40 mg | 1.75 mg | 29.75 mg | 4.55 mg | - | 0.03 mg | - | - | 5.60 mg | - | 0.03 mg | - | 0.01 mg | 0.01 mg | - | 4.20 µg | - | - | - | |
| 1 | naan breads | milk, gluten | 225.00 | 41.25 g | 3.75 g | 3.75 g | 0.75 g | 6.00 g | 2.25 g | 375.00 mg | 1.50 mg | 75.00 mg | 37.50 mg | 150.00 mg | 112.50 mg | 0.15 mg | 0.75 mg | - | 7.50 µg | - | - | - | 0.22 mg | 0.30 mg | 0.38 mg | - | 37.50 µg | 1.50 mg | 0.75 µg | - | |
| 62.5 | gram | greek yogurt | milk | 74.38 | 2.19 g | 2.06 g | 5.94 g | 3.50 g | 3.00 g | - | 25.00 mg | 0.06 mg | 75.00 mg | 6.88 mg | 87.50 mg | 75.00 mg | 0.01 mg | 0.31 mg | 3.13 µg | 0.63 µg | 0.63 mg | 0.13 mg | 0.63 mg | 0.01 mg | 0.13 mg | 0.03 mg | 0.31 µg | 6.25 µg | 0.19 mg | - | - |
| 0.5 | lime | 8.00 | 0.50 g | 0.48 g | 0.63 g | - | 0.13 g | - | 0.50 mg | 0.05 mg | 3.75 mg | - | 20.00 mg | 2.75 mg | - | - | - | - | 11.25 mg | - | - | 0.01 mg | 0.01 mg | - | - | - | - | - | - | ||
| 0.5 | avocado | 141.00 | 1.13 g | 1.05 g | 13.58 g | 2.85 g | 1.95 g | 4.80 g | 3.75 mg | 0.30 mg | 7.50 mg | 22.50 mg | 337.50 mg | 22.50 mg | 0.30 mg | 0.45 mg | - | - | 2.25 mg | - | - | 0.06 mg | 0.08 mg | 0.30 mg | - | 7.50 µg | - | - | - | ||
| 1208.15 | 120.57 g | 16.32 g | 57.43 g | 27.74 g | 42.36 g | 29.27 g | 2187.38 mg | 18.89 mg | 475.00 mg | 321.29 mg | 2864.27 mg | 880.79 mg | 2.12 mg | 8.21 mg | 3.39 µg | 9.21 µg | 91.45 mg | 0.13 mg | 1.55 mg | 0.85 mg | 0.90 mg | 1.52 mg | 0.31 µg | 157.67 µg | 3.79 mg | 485.51 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!