This dish with black rice, mango, and garlic shrimp is something between a salad and a warm meal. The lime dressing brings everything together perfectly!
Not only does this shrimp, black rice and mango salad taste great, but it also looks beautiful thanks to the mix of colors. The fresh lime dressing goes really well with the nutty taste of black rice, sweet mango, creamy avocado and crunchy spring onion.
Shrimp tastes best when cooked with lots of garlic. You can also add a small splash of soy sauce for even more flavour.
Black rice has a firm texture, a nutty taste and is full of fibre because it's a whole grain type of rice. You can even use it for rice pudding, because it becomes sticky due to its starch content.
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2025-05-15, this recipe is for 4 persons and takes 45 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-05-22
Fill a medium-sized pan with water and bring it to a boil. Cook the black rice in the boiling water, which takes about 30 minutes.
While the rice is cooking, peel the red onion and garlic cloves and chop them finely.
Remove the stems from the tomatoes and cut the tomatoes into small cubes. Slice the spring onions into thin rings.
Peel the mango and cut it into rather small cubes. Cut the avocado in half, remove the pit and skin, and slice the avocado.
Make a lime dressing by grating the zest of both limes. Squeeze out the juice and mix it with half a teaspoon of mustard, 2 tablespoons of honey, and pepper and salt to taste. Slowly add 2 tablespoons of olive oil while mixing with a small whisk.
Heat a splash of olive oil in a large frying pan and fry the shrimps on high heat for about 2 minutes.
Add the chopped red onion and garlic and fry the shrimp for another 5 minutes on high heat.
Drain the black rice and divide it over 4 plates or bowls. Divide mango, tomato, spring onion and avocado on top.
Top with the fried shrimps, then finish with lime dressing and salted peanuts. Enjoy!
Why is black rice also called forbidden rice?
Because of its dark color and healthy nutrients, black rice was once highly valued in ancient China. It was reserved only for the royal family, and eating it was forbidden for common people.
Can I use peeled shrimps?
Yes, you can use peeled shrimps for this black rice salad. Both raw and pre-cooked shrimp work well, since they are fried with garlic and red onion.
Per 1 serving / piece:
Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | gram | shrimps | mollusks, shellfish | 112.50 | - | - | 2.50 g | 0.63 g | 22.50 g | - | 175.00 mg | 2.25 mg | 115.00 mg | 75.00 mg | 325.00 mg | 280.00 mg | 0.88 mg | 1.75 mg | 68.75 µg | - | 1.88 mg | 0.63 mg | - | 0.06 mg | 0.04 mg | 2.50 mg | 6.25 µg | 8.75 µg | - | - | - |
37.5 | gram | black rice | 133.50 | 28.50 g | 0.49 g | 1.24 g | 0.22 g | 3.34 g | 1.76 g | 1.50 mg | 1.31 mg | 12.38 mg | 55.50 mg | 86.25 mg | 162.75 mg | 0.11 mg | 0.79 mg | - | 6.00 µg | - | - | - | 0.15 mg | 0.04 mg | 0.19 mg | - | 7.50 µg | 0.45 mg | 0.71 µg | - | |
0.25 | mango | 38.13 | 8.00 g | 7.63 g | 0.19 g | - | 0.69 g | 0.94 g | 3.13 mg | 0.13 mg | 7.50 mg | 6.25 mg | 118.75 mg | 7.50 mg | 0.06 mg | 0.04 mg | - | - | 22.50 mg | - | 0.06 mg | 0.03 mg | 0.03 mg | 0.03 mg | - | 12.50 µg | - | - | - | ||
0.5 | tomatoes | 11.88 | 1.81 g | 1.81 g | 0.13 g | - | 0.63 g | 0.63 g | 5.00 mg | - | 8.75 mg | 6.25 mg | 185.63 mg | 16.25 mg | 0.03 mg | 0.06 mg | - | - | 13.13 mg | - | 0.03 mg | 0.03 mg | 0.01 mg | 0.05 mg | - | 4.38 µg | 0.31 mg | 4.69 µg | - | ||
0.5 | spring onions | 4.80 | 0.95 g | 0.35 g | 0.03 g | - | 0.27 g | 0.39 g | 2.40 mg | 0.21 mg | 10.80 mg | 3.00 mg | 41.40 mg | 4.35 mg | 0.02 mg | 0.05 mg | - | 0.11 µg | 2.70 mg | - | 87.75 mg | 0.01 mg | - | 0.02 mg | - | 9.60 µg | 0.09 mg | 31.05 µg | - | ||
0.25 | avocado | 70.50 | 0.56 g | 0.52 g | 6.79 g | 1.42 g | 0.98 g | 2.40 g | 1.88 mg | 0.15 mg | 3.75 mg | 11.25 mg | 168.75 mg | 11.25 mg | 0.15 mg | 0.22 mg | - | - | 1.13 mg | - | - | 0.03 mg | 0.04 mg | 0.15 mg | - | 3.75 µg | - | - | - | ||
0.25 | red onion | 11.25 | 1.91 g | 1.91 g | 0.06 g | 0.03 g | 0.38 g | 0.78 g | 2.81 mg | 0.16 mg | 9.38 mg | 3.13 mg | 54.69 mg | 13.13 mg | 0.03 mg | 0.25 mg | - | - | 2.03 mg | - | - | 0.01 mg | 0.01 mg | 0.04 mg | - | 3.13 µg | - | - | - | ||
0.75 | clove | garlic | 3.15 | 0.63 g | 0.02 g | - | - | 0.14 g | 0.04 g | 0.09 mg | 0.03 mg | 3.82 mg | 0.45 mg | 13.50 mg | 2.93 mg | 0.01 mg | 0.02 mg | 0.03 µg | - | 0.32 mg | - | - | - | - | 0.01 mg | - | 0.09 µg | - | - | - | |
0.25 | small handful | of salted peanuts | peanut | 46.73 | 0.84 g | 0.23 g | 3.90 g | 0.64 g | 1.95 g | 0.53 g | 0.38 mg | 0.16 mg | 4.50 mg | 15.75 mg | 52.50 mg | 27.75 mg | 0.04 mg | 0.22 mg | - | - | - | - | - | 0.07 mg | 0.01 mg | 0.02 mg | - | 0.08 µg | - | - | - |
0.5 | limes | 8.00 | 0.50 g | 0.48 g | 0.63 g | - | 0.13 g | - | 0.50 mg | 0.05 mg | 3.75 mg | - | 20.00 mg | 2.75 mg | - | - | - | - | 11.25 mg | - | - | 0.01 mg | 0.01 mg | - | - | - | - | - | - | ||
0.13 | teaspoon | mustard | mustard | 0.74 | 0.06 g | - | 0.04 g | 0.01 g | 0.04 g | - | 10.50 mg | 0.02 mg | 0.70 mg | 0.70 mg | 1.14 mg | 0.61 mg | - | 0.01 mg | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.5 | tablespoon | olive oil | 48.57 | 0.01 g | - | 5.49 g | 0.80 g | - | - | 0.06 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
0.5 | tablespoon | honey | 38.50 | 9.44 g | 9.39 g | - | - | 0.05 g | - | 0.88 mg | 0.16 mg | 0.63 mg | 0.25 mg | 6.25 mg | 2.50 mg | 0.01 mg | 0.08 mg | - | - | 0.40 mg | - | - | - | - | 0.01 mg | - | - | - | - | - | |
pepper and salt | 4.39 | 1.13 g | 0.01 g | 0.06 g | 0.02 g | 0.18 g | 0.44 g | 339.13 mg | 0.09 mg | 4.00 mg | 1.33 mg | 11.09 mg | 1.51 mg | 0.01 mg | 0.01 mg | 0.52 µg | 0.02 µg | 1.34 mg | - | - | - | - | 0.01 mg | - | 0.18 µg | 0.08 mg | 2.86 µg | - | |||
532.63 | 54.34 g | 22.83 g | 21.04 g | 3.77 g | 31.26 g | 7.91 g | 543.24 mg | 4.71 mg | 184.95 mg | 178.86 mg | 1084.94 mg | 533.28 mg | 1.34 mg | 3.51 mg | 69.30 µg | 6.13 µg | 56.66 mg | 0.63 mg | 87.84 mg | 0.40 mg | 0.19 mg | 3.02 mg | 6.25 µg | 49.94 µg | 0.93 mg | 39.31 µg | - |
Your email address will not be published. Required fields are marked with *
Since 2014 the tastiest recipes from all over the world! Completely free.
To the content of Ohmydish no rights can be derived in any way.
All rights reserved. Texts on this website may never be copied without permission.
There aren't any comments left behind yet you can be the very first to comment!