Lemper are tasty rolls made with sticky rice and usually filled with meat. These vegetarian lemper are filled with vegetables and spices instead.
The most well-known version is lemper ayam, filled with chicken. Try making a vegetable filling instead – thanks to the spices, these vegetarian rice rolls are full of flavour even without meat. And since they’re made with coconut milk, they are completely vegan too.
Lemper are usually eaten as a snack, and you can enjoy them warm, at room temperature, or cold. You can also serve them as part of a rice table or as a side dish. They take some time to make, but it’s totally worth it. It's best to soak the sticky rice in cold water for a few hours first. This helps it cook faster when you steam it.
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2025-04-15, this recipe is for 6 persons and takes 1 hours 50 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-04-26
Tip: Soak the sticky rice in plenty of water for a few hours or overnight.
Start by soaking the sticky rice in water for a few hours. Drain it and rinse again. Fill a pan with a layer of water and place the rice in a colander or steamer. Make a little hole in the middle and steam the rice for 30 minutes.
In the meantime, make a flavourful water by mixing 300 ml water with 6 tablespoons of coconut cream, the lime leaves and salt to taste. Bruise the lemongrass so it releases more flavour and add it to the water. Bring to a boil, then turn off the heat and set aside.
You can start on the filling while the rice steams.
After steaming the rice for 30 minutes, remove the lemongrass and lime leaves from the water.
Transfer the rice into a medium-sized bowl and pour the flavourful water over it. Cover with cling film and let the rice soak it all up.
Place the rice back into the steamer or colander and steam for another 30 minutes. Then set the rice aside to cool.
Cut off the ends of the green beans. Bring a pan of water with salt to a boil and cook the beans until just tender.
Chop the candlenuts and roast them in a dry pan until they are brown.
Peel the shallots, garlic and ginger and chop everything roughly. Place them in a mortar (or small blender) with turmeric, ground coriander, cumin, galangal and roasted candlenuts. Pound or blend until it becomes a paste.
Remove the seeds from the bell pepper and cut it into very small cubes. Wash the leek and slice it finely too – if the vegetables are too chunky, it will be hard to roll the lemper.
Heat a splash of sunflower oil in a large pan and fry the spice paste for 2 minutes. Add the leek and bell pepper and cook for about 5 more minutes.
Meanwhile, finely chop the cooked green beans and add them in too. Keep the heat medium high and cook the vegetables until soft, about 10 minutes.
Season the filling with 4 tablespoons of soy sauce, pepper and salt.
To roll the sticky rice, it helps to wear gloves or wet your hands. Lay a piece of cling film on your work surface and spread a handful of sticky rice on top.
Flatten the rice well so it forms a rectangle. Place a line of filling in the middle and roll the rice around it, as tightly as possible.
You can use a sushi mat if you have one, or roll it using the cling film by lifting the sides and rolling it over your worktop. Enjoy!
Can you reheat lemper?
Yes, you can reheat lemper in the microwave, but it tastes best if you steam it briefly. Warm it up in the cling film to keep the shape.
Is it lemper or lumpur?
You write lemper, but you say it like "lumpur."
Per 1 serving / piece:
Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.67 | gram | sticky rice | 40.00 | 8.33 g | - | 0.17 g | 0.04 g | 1.04 g | 0.33 g | 1.25 mg | 0.13 mg | 2.50 mg | 4.17 mg | 25.00 mg | 16.67 mg | 0.02 mg | 0.21 mg | - | - | - | - | - | 0.01 mg | 0.01 mg | 0.04 mg | - | 8.33 µg | - | - | - | |
0.33 | lime leaves | 0.11 | 0.02 g | - | - | - | 0.01 g | 0.01 g | 0.02 mg | - | 0.83 mg | 0.10 mg | 0.67 mg | 0.13 mg | - | - | - | - | 0.10 mg | - | 1.33 mg | - | - | - | - | 0.03 µg | 0.01 mg | - | - | ||
0.17 | stalk of lemongrass | 3.30 | 0.84 g | 0.06 g | 0.02 g | - | 0.06 g | 0.06 g | 0.20 mg | 0.27 mg | 2.17 mg | 2.00 mg | 24.10 mg | 1.47 mg | 0.01 mg | 0.02 mg | - | 0.02 µg | 0.09 mg | - | 1.67 mg | - | 0.01 mg | 0.01 mg | - | 2.50 µg | 0.02 mg | 0.73 µg | - | ||
1 | tablespoon | coconut cream | 49.50 | 0.99 g | 0.51 g | 5.19 g | 4.68 g | 0.49 g | 0.49 g | 2.25 mg | 0.33 mg | 2.40 mg | 4.80 mg | 53.40 mg | 14.70 mg | 0.08 mg | 0.08 mg | - | 1.37 µg | 0.49 mg | - | - | - | 0.01 mg | 0.01 mg | - | 3.90 µg | 0.03 mg | 0.09 µg | - | |
50 | ml | water | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33.33 | gram | green beans | 8.00 | 1.20 g | 0.83 g | - | - | 0.83 g | 1.13 g | 0.33 mg | 0.23 mg | 20.00 mg | 8.00 mg | 66.67 mg | 13.33 mg | 0.03 mg | 0.07 mg | - | - | 1.33 mg | - | 0.01 mg | 0.02 mg | 0.03 mg | 0.02 mg | - | 11.67 µg | - | - | - | |
0.08 | bell pepper | 3.25 | 0.56 g | 0.44 g | - | - | 0.13 g | 0.25 g | 1.25 mg | 0.05 mg | 2.50 mg | 1.25 mg | 43.75 mg | 0.63 mg | - | 0.03 mg | - | - | 18.75 mg | - | 0.01 mg | - | 0.01 mg | 0.02 mg | - | 6.25 µg | - | - | - | ||
0.08 | leek | 3.13 | 0.42 g | 0.31 g | 0.03 g | - | 0.19 g | 0.26 g | 0.52 mg | 0.10 mg | 6.25 mg | 1.04 mg | 26.04 mg | 3.13 mg | - | 0.03 mg | - | - | 2.60 mg | - | 0.01 mg | 0.01 mg | - | 0.03 mg | - | 6.25 µg | - | - | - | ||
0.17 | clove | of garlic | 0.70 | 0.14 g | - | - | - | 0.03 g | 0.01 g | 0.02 mg | 0.01 mg | 0.85 mg | 0.10 mg | 3.00 mg | 0.65 mg | - | 0.01 mg | 0.01 µg | - | 0.07 mg | - | - | - | - | - | - | 0.02 µg | - | - | - | |
0.33 | shallots | 2.67 | 0.61 g | - | 0.02 g | - | 0.15 g | 0.22 g | - | 0.13 mg | 6.00 mg | - | - | - | - | - | - | - | 1.57 mg | - | - | - | - | - | - | - | - | - | - | ||
0.33 | cm | fresh ginger | 0.41 | 0.08 g | - | 0.01 g | - | 0.01 g | 0.01 g | 0.03 mg | 0.01 mg | 0.13 mg | 0.27 mg | 1.73 mg | 0.20 mg | - | 0.01 mg | - | - | 0.03 mg | - | - | - | - | - | - | - | - | - | - | |
0.67 | tablespoon | soy sauce | soy, gluten | 17.07 | 2.67 g | 2.67 g | 0.01 g | - | 1.53 g | - | 733.33 mg | 0.67 mg | 8.00 mg | - | 66.67 mg | 6.67 mg | - | - | - | - | - | - | - | - | - | - | - | 1.07 µg | - | - | - |
0.5 | candlenuts | nuts | 10.10 | 0.20 g | 0.06 g | 0.99 g | 0.23 g | 0.23 g | 0.06 g | 0.06 mg | 0.06 mg | 2.18 mg | 4.46 mg | 9.76 mg | 7.34 mg | 0.02 mg | 0.05 mg | - | 0.04 µg | 0.02 mg | - | - | - | - | 0.01 mg | - | 0.33 µg | 0.01 mg | 0.01 µg | - | |
0.17 | teaspoon | ground turmeric | 1.25 | 0.15 g | 0.01 g | 0.07 g | 0.01 g | 0.06 g | 0.03 g | 0.56 mg | 0.22 mg | 3.10 mg | 1.22 mg | 5.96 mg | 1.66 mg | - | 0.02 mg | 0.04 µg | 0.01 µg | 0.03 mg | - | - | - | - | - | - | 0.03 µg | 0.01 mg | 0.02 µg | - | |
0.08 | teaspoon | ground coriander | 0.75 | 0.14 g | - | 0.04 g | - | 0.03 g | 0.10 g | 0.09 mg | 0.04 mg | 1.77 mg | 0.83 mg | 3.17 mg | 0.75 mg | - | 0.01 mg | - | - | 0.05 mg | - | - | - | - | - | - | 0.02 µg | 0.01 mg | 0.77 µg | - | |
0.08 | teaspoon | ground cumin | 1.06 | 0.09 g | - | 0.05 g | 0.01 g | 0.05 g | 0.03 g | 0.43 mg | - | 2.25 mg | - | 4.50 mg | 0.16 mg | - | - | - | - | 0.02 mg | - | - | - | - | - | - | - | - | - | - | |
0.08 | teaspoon | ground galangal | 0.94 | 0.21 g | - | - | - | 0.01 g | 0.06 g | 0.12 mg | 0.03 mg | 1.10 mg | 0.53 mg | 4.50 mg | 0.37 mg | - | 0.01 mg | - | 0.01 µg | - | - | - | - | - | - | - | - | - | - | - | |
pepper and salt | 2.93 | 0.76 g | 0.01 g | 0.04 g | 0.02 g | 0.12 g | 0.30 g | 226.09 mg | 0.06 mg | 2.67 mg | 0.89 mg | 7.39 mg | 1.01 mg | 0.01 mg | 0.01 mg | 0.34 µg | 0.01 µg | 0.89 mg | - | - | - | - | - | - | 0.12 µg | 0.05 mg | 1.91 µg | - | |||
145.15 | 17.39 g | 4.89 g | 6.65 g | 4.99 g | 4.97 g | 3.34 g | 966.55 mg | 2.33 mg | 64.70 mg | 29.64 mg | 346.31 mg | 68.85 mg | 0.18 mg | 0.55 mg | 0.39 µg | 1.47 µg | 26.05 mg | - | 3.03 mg | 0.07 mg | 0.07 mg | 0.14 mg | - | 40.53 µg | 0.13 mg | 3.53 µg | - |
Your email address will not be published. Required fields are marked with *
Since 2014 the tastiest recipes from all over the world! Completely free.
To the content of Ohmydish no rights can be derived in any way.
All rights reserved. Texts on this website may never be copied without permission.
There aren't any comments left behind yet you can be the very first to comment!