Chicken piccata
Listen to this recipe
This delicious chicken piccata is a classic dish from Italy. A thin piece of chicken in a soft and refreshing sauce made with lemon, capers and butter.
Nutrition balance score
Nutrition per serving
Of which sugars
1.57 g
Of which saturated fats
9.36 g
Recipe chicken piccata
Ingredients
Step of
Ingredients
Kitchen equipment
What do you think of this?
4 ratingsFeedback
🙏
Thank you for your feedback!
Share this recipe via:
This is what you need
Recipe chicken piccata allergens
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2020-05-18, this recipe is for 4 persons and takes 20 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-09-23
Preparation - 5 minutes
Cut the chicken breasts in half so you have 4 thin chicken breasts instead of 2. Sprinkle with salt and pepper and coat them with a thin layer of flour.
Make sure they're completely covered with flour. Squeeze the juice from the lemon and set aside.

Finishing the chicken piccata - 15 minutes
Heat a dash of olive oil in a medium-sized skillet. Cook the chicken on both sides for a few minutes, until they're beautiful golden brown and almost done.
Transfer the chicken to a plate and pour the wine into the skillet along with the lemon juice. Let it simmer slowly to release all the flavour of the bottom of the skillet.
Add butter into cubes and stir while adding them, the butter will make sure the sauce thickens and it will also give it a soft structure and taste.
Transfer the chicken back into the sauce and add capers. Season with pepper and salt and serve immediately with pasta, rice or potatoes and a simple green salad. Garnish with chopped parsley and enjoy!
What do you think of this?
4 ratingsWhat about these delicious recipes?
Per 1 serving / piece:
Of which sugars
1.57 g
Of which saturated fats
9.36 g
| Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | chicken breasts | 85.50 | - | - | 3.00 g | 1.13 g | 22.50 g | - | 37.50 mg | 0.52 mg | 7.50 mg | 26.25 mg | 300.00 mg | 255.00 mg | 0.02 mg | 0.52 mg | - | - | - | 0.08 mg | 0.02 mg | 0.05 mg | 0.05 mg | 0.52 mg | 0.22 µg | 1.50 µg | - | - | - | ||
| pepper and salt | 4.39 | 1.13 g | 0.01 g | 0.06 g | 0.02 g | 0.18 g | 0.44 g | 339.13 mg | 0.09 mg | 4.00 mg | 1.33 mg | 11.09 mg | 1.51 mg | 0.01 mg | 0.01 mg | 0.52 µg | 0.02 µg | 1.34 mg | - | - | - | - | 0.01 mg | - | 0.18 µg | 0.08 mg | 2.86 µg | - | |||
| all-purpose flour | gluten | 118.30 | 22.69 g | 0.49 g | 0.49 g | 0.07 g | 3.71 g | 0.91 g | 0.65 mg | 0.33 mg | 6.50 mg | 6.50 mg | 58.50 mg | 32.50 mg | 0.10 mg | 0.36 mg | - | - | - | - | - | 0.04 mg | 0.03 mg | 0.09 mg | - | 11.38 µg | - | - | - | ||
| olive oil | 2.03 | - | - | 0.23 g | 0.03 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 12.5 | ml | dry white wine | sulfites | 10.00 | 0.06 g | 0.06 g | - | - | 0.03 g | - | 0.25 mg | 0.08 mg | 1.25 mg | 1.25 mg | 10.00 mg | 1.88 mg | 0.01 mg | 0.03 mg | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.25 | lemon | 10.80 | 1.95 g | 0.90 g | 0.12 g | - | 0.15 g | 0.66 g | 0.60 mg | 0.03 mg | 3.00 mg | 3.00 mg | 45.00 mg | 6.00 mg | 0.02 mg | 0.03 mg | - | - | 13.50 mg | - | - | 0.02 mg | 0.01 mg | 0.01 mg | - | 2.40 µg | - | - | - | ||
| 15 | gram | dairy butter | milk | 110.25 | 0.11 g | 0.11 g | 12.38 g | 8.10 g | 0.11 g | - | 0.75 mg | 0.02 mg | 1.95 mg | 0.30 mg | 2.25 mg | 3.00 mg | - | 0.01 mg | - | - | - | 0.18 mg | 0.15 mg | - | - | - | - | - | - | - | - |
| 0.5 | tablespoon | capers | 1.72 | 0.23 g | - | 0.07 g | 0.02 g | 0.18 g | 0.24 g | 222.38 mg | 0.26 mg | 3.00 mg | 1.95 mg | 3.00 mg | 1.72 mg | 0.02 mg | 0.02 mg | - | 0.04 µg | 0.32 mg | - | - | - | - | 0.02 mg | - | 1.72 µg | 0.02 mg | 2.25 µg | - | |
| fresh parsley | 0.68 | 0.03 g | - | - | - | 0.09 g | 0.09 g | 0.60 mg | 0.15 mg | 0.80 mg | 1.00 mg | 17.00 mg | 2.60 mg | - | 0.02 mg | - | - | 3.20 mg | - | 0.02 mg | - | 0.01 mg | - | - | 2.40 µg | - | - | - | |||
| 343.68 | 26.20 g | 1.57 g | 16.34 g | 9.36 g | 26.93 g | 2.34 g | 601.86 mg | 1.47 mg | 28.00 mg | 41.58 mg | 446.84 mg | 304.21 mg | 0.17 mg | 0.99 mg | 0.52 µg | 0.06 µg | 18.36 mg | 0.26 mg | 0.18 mg | 0.12 mg | 0.10 mg | 0.66 mg | 0.22 µg | 19.58 µg | 0.09 mg | 5.11 µg | - | ||||
Would you like to leave a comment?
Your email address will not be published. Required fields are marked with *
There aren't any comments left behind yet you can be the very first to comment!