A popular Portuguese snack to enjoy with drinks: Pica pau. Tasty pieces of tender beef with sweet and sour vegetables and olives in a delicious sauce.
Pica pau, literally translated to wood pecker, is usually enjoyed as a snack accompanied by drinks. If served as 'tapas' this recipe serves 4 people or more, but if you serve it as a lunch or dinner dish, this amount is enough for 2 people.
Pica pau is made with white wine or beer, and both versions give the sauce its amazing flavour. You serve these beef strips with bread to dip in the sauce, perfect with sweet and sour pickles and a cold drink like beer or soda.
This recipe contains the following allergens. Click on the allergen to search for alternative recipes.
Made by Véronique
Published at 2025-04-02, this recipe is for 2 persons persons and takes 25 minutes.
Founder of Ohmydish (since 2014), she prefers to spend all day in the kitchen. Once working in the hospitality industry as an independent chef, she loves helping you gain confidence in the kitchen. With her easy-to-follow recipes, handy tips, and cooking knowledge, you'll make the most delicious dishes yourself! The recipes are accessible to everyone, from beginners to advanced home cooks.
Updated at: 2025-04-25
Take the steak out of the fridge half an hour in advance so it can reach room temperature. Cut the steak into pieces, not too big and not too small, and season them with black pepper and salt.
In the meantime, clean the mushrooms with a mushroom brush or a piece of paper towel and cut them into thick slices.
Peel and finely chop the garlic cloves.
Heat a little olive oil in a large frying pan and quickly sear the steak pieces on both sides. Take them out of the pan right away.
Heat another splash of olive oil in the frying pan and fry the mushrooms for a few minutes together with the bay leaf and thyme, until the mushrooms are nicely browned.
Add garlic and fry for another minute. Add smoked paprika, fry briefly and pour in the white wine.
Add 25 grams of cold butter in pieces and stir to thicken the sauce.
Add black olives, sweet and sour vegetables along with worcestershire sauce and heat briefly.
Add the steak pieces back in and season again with black pepper and salt.
Remove the bay leaf and thyme and serve with bread and, if you like, some sweet and sour pickles. Enjoy!
When do you eat pica pau?
Pica pau is a Portuguese snack that is also very popular in Suriname. It is served as a snack with drinks and eaten with bread to dip in the sauce.
Can you reheat pica pau?
You can reheat pica pau, but it’s not really recommended. The steak will cook further and become tough.
Per 1 serving / piece:
Amount | Ingredient | Allergens | Kcal | Carbs | Carbs of which sugars | Fat | Fat of which saturated | Protein | Fibers | Sodium | Iron | Calcium | Magnesium | Potassium | Phosphorus | Copper | Zinc | Iodine | Selenium | Vitamin C | Vitamin D | Vitamin A | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Vitamin B11 | Vitamin E | Vitamin K | Vitamin K1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | gram | steak | 158.75 | - | - | 4.38 g | 0.88 g | 29.75 g | - | 87.50 mg | 2.75 mg | 6.25 mg | 25.00 mg | 437.50 mg | 250.00 mg | 0.08 mg | 5.50 mg | - | - | - | 0.13 mg | - | 0.05 mg | 0.09 mg | 0.25 mg | 2.00 µg | 6.25 µg | - | - | - | |
100 | gram | chestnut mushrooms | 16.00 | 0.30 g | 0.20 g | - | - | 2.70 g | 2.50 g | 8.00 mg | 1.20 mg | 8.00 mg | 11.00 mg | 425.00 mg | 125.00 mg | 0.60 mg | 0.40 mg | - | - | 4.90 mg | - | - | 0.10 mg | 0.44 mg | 0.06 mg | - | 30.00 µg | - | - | - | |
1 | clove | garlic | 4.20 | 0.84 g | 0.03 g | - | - | 0.18 g | 0.06 g | 0.12 mg | 0.04 mg | 5.10 mg | 0.60 mg | 18.00 mg | 3.90 mg | 0.01 mg | 0.03 mg | 0.05 µg | - | 0.42 mg | - | - | 0.01 mg | - | 0.01 mg | - | 0.12 µg | - | - | - | |
0.5 | sprig | fresh thyme | 2.45 | 0.37 g | - | 0.03 g | 0.01 g | 0.08 g | 0.21 g | 0.14 mg | 0.26 mg | 6.00 mg | 2.40 mg | 9.15 mg | 1.58 mg | 0.01 mg | 0.03 mg | - | - | 2.40 mg | - | 3.45 mg | - | - | 0.01 mg | - | - | - | - | - | |
0.5 | bay leaf | 1.57 | 0.36 g | - | 0.04 g | 0.01 g | 0.04 g | 0.13 g | 0.25 mg | 0.22 mg | 4.17 mg | 0.60 mg | 2.65 mg | 0.57 mg | - | - | - | - | 0.23 mg | - | - | - | - | 0.01 mg | - | 0.90 µg | 0.04 mg | - | - | ||
0.5 | splash | of olive oil | 44.15 | 0.01 g | - | 4.99 g | 0.73 g | - | - | 0.05 mg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | ml | white wine | sulfites | 40.00 | 0.25 g | 0.25 g | - | - | 0.10 g | - | 1.00 mg | 0.30 mg | 5.00 mg | 5.00 mg | 40.00 mg | 7.50 mg | 0.04 mg | 0.10 mg | - | - | - | - | - | - | 0.01 mg | 0.01 mg | - | - | - | - | - |
black pepper and salt | 8.79 | 2.27 g | 0.02 g | 0.11 g | 0.05 g | 0.36 g | 0.89 g | 678.27 mg | 0.18 mg | 8.00 mg | 2.66 mg | 22.17 mg | 3.03 mg | 0.02 mg | 0.02 mg | 1.03 µg | 0.04 µg | 2.67 mg | - | - | - | - | 0.01 mg | - | 0.35 µg | 0.16 mg | 5.73 µg | - | |||
0.5 | teaspoon | smoked paprika | 5.30 | 0.53 g | - | 0.19 g | 0.04 g | 0.22 g | 0.30 g | 0.45 mg | 0.36 mg | 2.70 mg | - | 36.00 mg | 5.25 mg | - | - | - | - | 1.05 mg | - | - | 0.01 mg | 0.03 mg | - | - | - | - | - | - | |
0.25 | teaspoon | worcestershire sauce | fish, gluten | 1.68 | 0.24 g | 0.08 g | 0.06 g | 0.02 g | 0.05 g | - | 13.50 mg | 0.01 mg | 0.75 mg | 0.15 mg | 2.00 mg | 0.75 mg | - | - | - | - | 0.03 mg | - | - | 0.04 mg | - | - | - | - | - | - | - |
12.5 | gram | cold butter | milk | 91.88 | 0.09 g | 0.09 g | 10.31 g | 6.75 g | 0.09 g | - | 0.63 mg | 0.01 mg | 1.63 mg | 0.25 mg | 1.88 mg | 2.50 mg | - | 0.01 mg | - | - | - | 0.15 mg | 0.13 mg | - | - | - | - | - | - | - | - |
0.5 | small handful | of pitted black olives | 40.80 | 0.06 g | - | 4.14 g | 0.75 g | 0.42 g | 1.26 g | 630.00 mg | 0.45 mg | 28.50 mg | 6.00 mg | 13.50 mg | 5.10 mg | 0.06 mg | 0.06 mg | - | - | - | - | 0.02 mg | 0.01 mg | 0.02 mg | 0.01 mg | - | - | - | - | - | |
100 | gram | sweet and sour vegetables | mustard | 14.00 | 2.00 g | 2.00 g | - | - | 1.10 g | 1.20 g | 350.00 mg | 4.50 mg | 20.00 mg | 10.00 mg | 150.00 mg | 25.00 mg | 0.04 mg | 0.20 mg | - | - | 2.20 mg | - | 0.01 mg | - | - | 0.03 mg | - | 4.00 µg | - | - | - |
429.54 | 7.31 g | 2.66 g | 24.25 g | 9.22 g | 35.10 g | 6.54 g | 1769.90 mg | 10.27 mg | 96.09 mg | 63.66 mg | 1157.84 mg | 430.17 mg | 0.85 mg | 6.35 mg | 1.08 µg | 0.05 µg | 13.90 mg | 0.28 mg | 3.60 mg | 0.22 mg | 0.59 mg | 0.39 mg | 2.00 µg | 41.62 µg | 0.20 mg | 5.73 µg | - |
Your email address will not be published. Required fields are marked with *
Since 2014 the tastiest recipes from all over the world! Completely free.
To the content of Ohmydish no rights can be derived in any way.
All rights reserved. Texts on this website may never be copied without permission.
There aren't any comments left behind yet you can be the very first to comment!